| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 1 | 0 | 9 | |
| 1 | 2 | 1 | 2 | 0 | 6 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 35Mason Colaizzi4th | 3 | 0 | 3 | 0 | 0 | 0 |
| 23Benen Powers4th | 2 | 2 | 4 | 0 | 3 | 1 |
| 31Nick Frangione3rd | 1 | 0 | 1 | 0 | 1 | 0 |
| Midfield | ||||||
| 6Dustin Smith4th | 2 | 1 | 3 | 0 | 3 | 0 |
| 28Jack Engblom2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| 8John Heck3rd | 0 | 0 | 0 | 0 | 13 | 0 |
| 32Matt McCurdy2nd | 0 | 0 | 0 | 0 | 2 | 1 |
| 5DJ Santiago2nd | 0 | 1 | 1 | 0 | 0 | 0 |
| 14Bradey Tyler2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| SSDM | ||||||
| 4Kaleb Kuska4th | 0 | 0 | 0 | 0 | 2 | 0 |
| 2Owen McCarthy4th | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 1Dylan Hardy4th | 1 | 0 | 1 | 0 | 4 | 2 |
| 26Roland Healy2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| Defense | ||||||
| 37Alejandro Bolz2nd | 0 | 0 | 0 | 0 | 3 | 1 |
| 9Liam Crow3rd | 0 | 0 | 0 | 0 | 2 | 0 |
| 7Giancarlo Ghailian4th | 0 | 0 | 0 | 0 | 1 | 1 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 27Miles Dillingham3rd | 6 | 6 | 50% | 0 |
No player stats recorded.