43
Games
48
Goals
21
Assists
69
Points
46
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2026 | 14 | 24 | 14 | 38 | 20 | |
| 2025 | 14 | 22 | 6 | 28 | 20 | |
| 2024 | 15 | 2 | 1 | 3 | 6 | |
| 2019 | 0 | 0 | 0 | 0 | 0 |
Game Log by Season
14
Games
24
Goals
14
Assists
38
Points
20
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 25 | @ UC Santa Barbara | L 10-14 | 0G 1A |
| Apr 19 | vs Santa Clara | W 21-6 | 3G 3A |
| Apr 11 | vs Nevada | W 16-8 | 2G 1A |
| Apr 4 | @ California | L 13-16 | 1G 0A |
| Mar 22 | vs UCLA | W 21-9 | 3G 3A |
| Mar 21 | @ Oregon | W 11-8 | 1G 0A |
| Mar 15 | vs Santa Clara | W 11-7 | 2G 2A |
| Mar 8 | vs Minnesota | W 14-8 | 2G 1A |
| Mar 1 | vs Cal Poly | L 5-8 | 0G 0A |
| Feb 21 | @ UC Santa Barbara | L 4-5 | 0G 0A |
| Feb 16 | @ USC | W 9-6 | 1G 0A |
| Feb 15 | vs Arizona | L 11-23 | 5G 1A |
| Feb 7 | @ Stanford | W 13-4 | 4G 1A |
| Jan 31 | @ UC Davis | W 12-7 | 0G 1A |
14
Games
22
Goals
6
Assists
28
Points
20
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 26 | @ UC Santa Barbara | L 7-10 | 1G 0A |
| Apr 19 | vs Nevada | W 15-7 | 2G 3A |
| Apr 13 | @ Nevada | W 9-5 | 4G 1A |
| Apr 5 | vs California | W 8-7 | 1G 0A |
| Mar 30 | @ Santa Clara | W 13-12 | 0G 0A |
| Mar 17 | @ Arizona State | L 3-15 | 1G 0A |
| Mar 16 | @ Grand Canyon | L 4-16 | 1G 0A |
| Mar 8 | @ Cal Poly | L 6-14 | 4G 0A |
| Mar 1 | vs Utah Tech | W 10-4 | 2G 0A |
| Feb 23 | vs San Diego State | L 9-10 | 1G 1A |
| Feb 15 | vs UC Santa Barbara | L 5-11 | 1G 1A |
| Feb 8 | vs Stanford | W 13-6 | 1G 0A |
| Feb 1 | vs Oregon State | W 14-1 | 2G 0A |
| Jan 25 | vs UC Davis | W 15-9 | 1G 0A |
15
Games
2
Goals
1
Assists
3
Points
6
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 20 | vs Stanford | W 12-11 | 0G 0A |
| Apr 6 | @ California | L 10-11 | 0G 0A |
| Mar 30 | vs Santa Clara | L 9-10 | 0G 0A |
| Mar 2 | vs Washington State | W 12-3 | 0G 0A |
| Feb 24 | vs Oregon State | W 13-5 | 0G 0A |
| Feb 10 | vs Chico State | W 22-5 | 1G 1A |
| Feb 3 | @ Stanford | W 10-8 | 1G 0A |
