Head to Head
Compare Teams
Virginia Tech vs Brigham Young · 2026 season
Two résumés, side by side — RPI, schedule strength, ranked wins, margins, and records against every tier of the Top 25. Green marks the better number. Every comparison has its own link, so settle the argument and send it.
| .889 | Win % | .952 |
| 1 | RPI Rank | 2 |
| 0.6891 | RPI | 0.6740 |
| 2 | Poll Rank | 1 |
| 0.6224 | SOS | 0.5812 |
| 1 | SOS Rank | 5 |
| 16 | Total Wins | 20 |
| 2 | Total Losses | 1 |
| 9 | Ranked Wins | 9 |
| 0 | RPI Significant Wins | 1 |
| 2 | RPI Significant Losses | 1 |
| 6.1 | Avg Win Margin | 10.2 |
| 5.0 | Avg Loss Margin | 6.0 |
| 0.5555 | Avg Win RPI | 0.5366 |
| 0.6551 | Avg Loss RPI | 0.6572 |
| 4-1 | Record vs Ranked 1-5 | 4-1 |
| 2-1 | Record vs Ranked 6-10 | 1-0 |
| 2-0 | Record vs 11-15 | 2-0 |
| 1-0 | Record vs 16-20 | 2-0 |
| 0-0 | Record vs 21-25 | 0-0 |
| 7-0 | Record vs Unranked | 11-0 |
| 0-1 | Head to Head | 1-0 |
| D1 | Division | D1 |
Head to HeadAll-time: Virginia Tech 2–3
| Date | Virginia Tech result | |
|---|---|---|
| May 9 | L 13–16 | Game log → |
Common OpponentsVirginia Tech 7-0 · Brigham Young 5-1
| Opponent | Virginia Tech | Brigham Young |
|---|---|---|
| W 18–11 | W 19–8 | |
| W 17–5, W 13–12 | W 25–12 | |
| W 12–11, W 11–10 | W 12–10 | |
| W 13–8 | W 21–8 | |
| W 11–10 | L 11–17, W 11–10 |
Results
Every win and loss, toughest opponents first. RPI = the opponent’s rank in their division; Poll = the opponent’s rank at game time.
| Opponent | Margin | RPI | Poll |
|---|---|---|---|
| +1 11–10 | 3 | 3 | |
| +7 18–11 | 4 | 4 | |
| +1 11–10 | 5 | 6 | |
| +1 12–11 | 7 | 5 | |
| +1 11–10 | 7 | 5 | |
| +15 20–5 | 10 | 7 | |
| +5 13–8 | 12 | 14 | |
| +3 11–8 | 13 | 15 | |
| +7 16–9 | 14 | 16 | |
| +12 17–5 | 15 | — | |
| +1 13–12 | 15 | — | |
| +10 17–7 | 32 | — | |
| +6 13–7 | 38 | — | |
| +6 13–7 | 42 | — | |
| +7 13–6 | 49 | — | |
| +15 18–3 | 50 | — |
| Opponent | Margin | RPI | Poll |
|---|---|---|---|
| −3 13–16 | 2 | 1 | |
| −7 6–13 | 5 | 6 |
| Opponent | Margin | RPI | Poll |
|---|---|---|---|
| +3 16–13 | 1 | 2 | |
| +1 11–10 | 3 | 3 | |
| +11 19–8 | 4 | 4 | |
| +2 12–10 | 7 | 5 | |
| +14 23–9 | 8 | 8 | |
| +13 21–8 | 12 | 14 | |
| +13 25–12 | 15 | — | |
| +8 14–6 | 18 | 17 | |
| +7 13–6 | 19 | 19 | |
| +4 15–11 | 21 | — | |
| +11 20–9 | 22 | — | |
| +7 14–7 | 22 | — | |
| +1 12–11 | 23 | — | |
| +13 24–11 | 33 | — | |
| +10 19–9 | 34 | 12 | |
| +13 21–8 | 37 | — | |
| +6 23–17 | 41 | — | |
| +25 33–8 | 43 | — | |
| +12 17–5 | 54 | — | |
| +30 30–0 | 57 | — |
| Opponent | Margin | RPI | Poll |
|---|---|---|---|
| −6 11–17 | 3 | 3 |
Scrimmages are excluded everywhere. RPI, SOS and their ranks are computed per division with the NCAA method (see RPI, explained); “significant” wins are over teams ranked higher than you in the RPI, and “significant” losses are to teams ranked lower (same-division pools only). “vs Ranked” buckets, the Ranked-Wins count and the ledger Poll column all use the opponent’s rank in the season’s most recent poll (the final poll, or the latest week of an in-progress season) — not their rank at game time. Poll Rank is that same most-recent poll; NR = not ranked.

