Strength of Schedule

RPI Ratings

MCLA Division I · 2026 season · 70 teams
Rating Percentage Index — 25% winning percentage, 50% opponents' winning percentage, 25% opponents' opponents'. Computed from Division I games only (scrimmages excluded); SOS is the schedule-strength portion. Click any team to see exactly how its rating is built.
Curious how RPI is calculated? Click here!
Rk Team Record RPI Win % SOS
WP 0.8889 (16–2 in Division I) · OWP 0.6523 · OOWP 0.5627
RPI = .25×0.8889 + .50×0.6523 + .25×0.5627 = 0.6891
DateOpponentResult Opp Win %* Opp OWP
Feb 8 W 18–3 0.2000 0.4955
Feb 20 W 13–7 0.3636 0.4741
Feb 27 L 6–13 0.7143 0.6428
Mar 6 W 18–11 0.8889 0.6011
Mar 20 W 16–9 0.8462 0.4915
Mar 21 W 11–8 0.6364 0.5962
Mar 27 W 20–5 0.7333 0.5627
Mar 28 W 13–6 0.2222 0.4971
Apr 2 W 17–5 0.5833 0.5940
Apr 10 W 12–11 0.8235 0.5943
Apr 15 W 13–7 0.5000 0.4833
Apr 19 W 17–7 0.5000 0.5151
Apr 24 W 13–12 0.5833 0.5940
Apr 25 W 11–10 0.8235 0.5943
May 4 W 13–8 0.7143 0.5547
May 5 W 11–10 0.7143 0.6428
May 7 W 11–10 0.9444 0.5971
May 9 L 13–16 0.9500 0.5981
Average of 18 counted games 0.65230.5627
* Opponent win % excludes their games against Virginia Tech (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.9524 (20–1 in Division I) · OWP 0.5981 · OOWP 0.5475
RPI = .25×0.9524 + .50×0.5981 + .25×0.5475 = 0.6740
DateOpponentResult Opp Win %* Opp OWP
Feb 12 W 15–11 0.4167 0.6005
Feb 14 W 24–11 0.4444 0.5319
Feb 19 W 21–8 0.7143 0.5547
Feb 27 W 30–0 0.1000 0.5063
Feb 28 W 19–9 0.8000 0.3852
Mar 6 W 33–8 0.3333 0.4974
Mar 7 W 23–17 0.6667 0.3967
Mar 18 W 14–6 0.5714 0.5355
Mar 20 W 25–12 0.5385 0.5940
Mar 21 W 12–10 0.7778 0.5943
Apr 3 L 11–17 0.9412 0.5971
Apr 9 W 12–11 0.4375 0.5821
Apr 11 W 20–9 0.4667 0.5850
Apr 15 W 21–8 0.4000 0.5336
Apr 18 W 17–5 0.3636 0.3976
Apr 24 W 14–7 0.4667 0.5850
Apr 25 W 11–10 0.9412 0.5971
May 4 W 13–6 0.6364 0.5514
May 5 W 23–9 0.7143 0.6186
May 7 W 19–8 0.8889 0.6011
May 9 W 16–13 0.9412 0.6523
Average of 21 counted games 0.59810.5475
* Opponent win % excludes their games against Brigham Young (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.8947 (17–2 in Division I) · OWP 0.5971 · OOWP 0.5397
RPI = .25×0.8947 + .50×0.5971 + .25×0.5397 = 0.6572
DateOpponentResult Opp Win %* Opp OWP
Feb 7 W 24–8 0.3636 0.3976
Feb 12 W 23–13 0.4444 0.5319
Feb 14 W 24–6 0.4167 0.6005
Feb 21 W 18–7 0.7143 0.5547
Feb 28 W 30–4 0.2222 0.3828
Mar 11 W 14–9 0.8462 0.5445
Mar 13 W 18–9 0.5385 0.5047
Mar 21 W 27–4 0.5455 0.5183
Mar 22 W 23–8 0.3333 0.4974
Mar 28 W 16–10 0.7333 0.6428
Apr 3 W 17–11 1.0000 0.5981
Apr 9 W 20–9 0.4375 0.5850
Apr 10 W 15–7 0.4667 0.5821
Apr 18 W 17–8 0.4000 0.5336
Apr 24 W 10–5 0.4667 0.5821
Apr 25 L 10–11 1.0000 0.5981
May 4 W 15–12 0.8000 0.3852
May 5 W 16–5 0.7333 0.5627
May 7 L 10–11 0.8824 0.6523
Average of 19 counted games 0.59710.5397
* Opponent win % excludes their games against Utah Valley (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.8421 (16–3 in Division I) · OWP 0.6011 · OOWP 0.5603
RPI = .25×0.8421 + .50×0.6011 + .25×0.5603 = 0.6511
DateOpponentResult Opp Win %* Opp OWP
Jan 30 W 20–9 0.4000 0.5710
Feb 7 W 16–15 0.4444 0.5324
Feb 13 W 19–11 0.7333 0.5627
Feb 15 W 21–3 0.0000 0.4905
Feb 21 W 18–10 0.7692 0.6186
Feb 22 W 21–8 0.6429 0.4660
Feb 27 L 9–15 0.5000 0.5355
Feb 28 W 29–3 0.1250 0.4824
Mar 6 L 11–18 0.8824 0.6523
Mar 8 W 22–8 0.5385 0.5940
Mar 27 W 23–9 0.5455 0.5183
Mar 28 W 16–10 0.9286 0.5412
Apr 4 W 17–14 0.6000 0.4980
Apr 10 W 19–12 0.4444 0.5324
Apr 18 W 12–9 0.7333 0.6428
Apr 19 W 11–9 0.7692 0.6186
May 4 W 10–9 0.6364 0.5962
May 5 W 19–16 0.7778 0.5943
May 7 L 8–19 0.9500 0.5981
Average of 19 counted games 0.60110.5603
* Opponent win % excludes their games against Florida State (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.6875 (11–5 in Division I) · OWP 0.6428 · OOWP 0.5712
RPI = .25×0.6875 + .50×0.6428 + .25×0.5712 = 0.6361
DateOpponentResult Opp Win %* Opp OWP
Feb 6 W 16–7 0.5000 0.4988
Feb 7 W 17–8 0.5455 0.5225
Feb 13 W 13–5 0.4000 0.5710
Feb 15 W 9–8 0.7778 0.5943
Feb 20 W 15–9 0.4000 0.5324
Feb 21 W 17–2 0.5000 0.5151
Feb 27 W 13–6 0.9375 0.6523
Feb 28 L 8–11 0.4615 0.5940
Mar 6 W 12–11 0.5714 0.5355
Mar 20 W 14–11 0.7143 0.6186
Mar 27 W 19–9 0.4000 0.5336
Mar 28 L 10–16 0.8889 0.5971
Apr 2 L 8–12 0.6667 0.5627
Apr 18 L 9–12 0.8333 0.6011
May 4 W 17–9 0.7500 0.5586
May 5 L 10–11 0.9375 0.6523
Average of 16 counted games 0.64280.5712
* Opponent win % excludes their games against South Carolina (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.8667 (13–2 in Division I) · OWP 0.5412 · OOWP 0.5354
RPI = .25×0.8667 + .50×0.5412 + .25×0.5354 = 0.6211
DateOpponentResult Opp Win %* Opp OWP
Feb 14 W 14–8 0.4167 0.4406
Feb 15 W 23–11 0.6667 0.4846
Feb 21 W 24–5 0.1000 0.5093
Feb 28 W 25–4 0.2000 0.4714
Mar 1 W 14–10 0.6429 0.4660
Mar 7 W 9–6 0.8000 0.5586
Mar 21 W 17–12 0.5455 0.5225
Mar 28 L 10–16 0.8333 0.6011
Mar 29 W 11–10 0.5455 0.5183
Apr 4 W 17–4 0.5714 0.5477
Apr 11 W 12–5 0.4444 0.5319
Apr 18 W 11–7 0.4545 0.6005
Apr 24 W 13–10 0.4545 0.6005
Apr 26 W 15–12 0.8000 0.5586
May 4 L 11–12 0.6429 0.6186
Average of 15 counted games 0.54120.5354
* Opponent win % excludes their games against Arizona (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.7368 (14–5 in Division I) · OWP 0.5943 · OOWP 0.5388
RPI = .25×0.7368 + .50×0.5943 + .25×0.5388 = 0.6161
DateOpponentResult Opp Win %* Opp OWP
Feb 6 W 17–2 0.4545 0.4500
Feb 8 14–2 scrimmage
Feb 14 W 19–5 0.4000 0.5710
Feb 15 L 8–9 0.6667 0.6428
Feb 20 W 17–6 0.4000 0.4524
Feb 22 W 15–3 0.6250 0.4213
Feb 28 W 19–6 0.5000 0.5151
Mar 1 W 17–9 0.2000 0.4955
Mar 6 W 15–7 0.2222 0.4971
Mar 7 W 21–12 0.3750 0.4512
Mar 18 W 15–10 0.5385 0.5940
Mar 19 W 16–7 0.5714 0.5355
Mar 21 L 10–12 0.9500 0.5981
Apr 10 L 11–12 0.8750 0.6523
Apr 12 W 18–12 0.7857 0.5627
Apr 18 W 12–7 0.5000 0.4833
Apr 24 W 9–7 0.7857 0.5627
Apr 25 L 10–11 0.8750 0.6523
May 4 W 20–10 0.7333 0.4988
May 5 L 16–19 0.8333 0.6011
Average of 19 counted games 0.59430.5388
* Opponent win % excludes their games against Tennessee (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.6667 (10–5 in Division I) · OWP 0.6186 · OOWP 0.5452
RPI = .25×0.6667 + .50×0.6186 + .25×0.5452 = 0.6123
DateOpponentResult Opp Win %* Opp OWP
Jan 30 W 14–10 0.4000 0.4524
Feb 6 W 13–10 0.7500 0.5586
Feb 7 W 11–8 0.4167 0.4406
Feb 20 W 13–10 0.6154 0.5355
Feb 21 L 10–18 0.8235 0.6011
Feb 27 L 11–13 0.5000 0.4980
Feb 28 W 16–12 0.4444 0.5710
Mar 20 L 11–14 0.6667 0.6428
Mar 28 W 22–6 0.5000 0.4988
Apr 4 W 15–11 0.4000 0.5324
Apr 11 W 17–8 0.4444 0.5710
Apr 18 W 14–12 0.6154 0.5355
Apr 19 L 9–11 0.8235 0.6011
May 4 W 12–11 0.9286 0.5412
May 5 L 9–23 0.9500 0.5981
Average of 15 counted games 0.61860.5452
* Opponent win % excludes their games against Georgia (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.7857 (11–3 in Division I) · OWP 0.5445 · OOWP 0.5031
RPI = .25×0.7857 + .50×0.5445 + .25×0.5031 = 0.5945
DateOpponentResult Opp Win %* Opp OWP
Feb 7 W 9–7 0.7500 0.5586
Feb 14 W 14–8 0.1000 0.5063
Feb 17 W 9–8 0.6667 0.3967
Feb 21 W 5–4 0.7273 0.4846
Feb 28 W 17–16 0.7143 0.4988
Mar 1 W 20–4 0.1250 0.4713
Mar 7 W 11–10 0.5714 0.5477
Mar 8 W 12–9 0.1000 0.5093
Mar 11 L 9–14 0.8889 0.5971
Apr 4 W 14–7 0.3333 0.4219
Apr 11 W 13–8 0.5385 0.5047
Apr 25 W 14–10 0.7273 0.4846
Apr 26 L 15–17 0.7143 0.4988
May 4 L 8–12 0.6667 0.5627
Average of 14 counted games 0.54450.5031
* Opponent win % excludes their games against UC Santa Barbara (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.6875 (11–5 in Division I) · OWP 0.5627 · OOWP 0.5546
RPI = .25×0.6875 + .50×0.5627 + .25×0.5546 = 0.5919
DateOpponentResult Opp Win %* Opp OWP
Jan 30 W 19–7 0.6000 0.4980
Feb 6 W 18–13 0.5714 0.5355
Feb 7 W 16–11 0.4000 0.5710
Feb 13 L 11–19 0.8333 0.6011
Feb 14 W 18–4 0.0000 0.4905
Feb 20 W 14–10 0.5000 0.5151
Feb 21 W 18–5 0.2000 0.4955
Feb 28 W 20–9 0.3750 0.4512
Mar 27 L 5–20 0.8824 0.6523
Mar 29 W 17–12 0.5385 0.5940
Apr 2 W 12–8 0.7333 0.6428
Apr 10 W 1–0 0.2222 0.4971
Apr 12 L 12–18 0.7059 0.5943
Apr 24 L 7–9 0.7059 0.5943
May 4 W 12–8 0.8462 0.5445
May 5 L 5–16 0.8889 0.5971
Average of 16 counted games 0.56270.5546
* Opponent win % excludes their games against Clemson (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.7059 (12–5 in Division I) · OWP 0.5586 · OOWP 0.5418
RPI = .25×0.7059 + .50×0.5586 + .25×0.5418 = 0.5912
DateOpponentResult Opp Win %* Opp OWP
Feb 6 L 10–13 0.6429 0.6186
Feb 7 L 7–9 0.7692 0.5445
Feb 14 W 23–7 0.3333 0.4219
Feb 21 W 11–7 0.5385 0.5047
Feb 27 W 15–3 0.1000 0.5093
Mar 2 W 13–10 0.6364 0.5514
Mar 7 L 6–9 0.8462 0.5412
Mar 13 W 12–11 0.7333 0.4988
Mar 20 W 14–12 0.4375 0.5850
Mar 22 W 9–7 0.4375 0.5821
Mar 27 W 12–7 0.4167 0.6005
Mar 29 W 13–2 0.4444 0.5319
Apr 11 W 14–10 0.4167 0.4406
Apr 17 W 14–8 0.6154 0.5477
Apr 24 W 18–17 0.6154 0.5477
Apr 26 L 12–15 0.8462 0.5412
May 4 L 9–17 0.6667 0.6428
Average of 17 counted games 0.55860.5418
* Opponent win % excludes their games against San Diego State (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.6667 (10–5 in Division I) · OWP 0.5547 · OOWP 0.5242
RPI = .25×0.6667 + .50×0.5547 + .25×0.5242 = 0.5751
DateOpponentResult Opp Win %* Opp OWP
Feb 6 W 22–4 0.0000 0.4887
Feb 13 L 13–14 0.7692 0.4915
Feb 19 L 8–21 0.9500 0.5981
Feb 21 L 7–18 0.8889 0.5971
Feb 27 W 13–7 0.4375 0.5850
Mar 1 W 13–6 0.4375 0.5821
Mar 6 W 9–8 0.6429 0.4660
Mar 29 W 12–5 0.2000 0.4714
Apr 2 W 18–8 0.7273 0.5202
Apr 9 W 11–7 0.6000 0.5225
Apr 11 L 11–12 0.3333 0.3624
Apr 17 W 23–12 0.1250 0.4824
Apr 18 W 13–9 0.6000 0.5225
Apr 19 W 14–7 0.7273 0.5202
May 4 L 8–13 0.8824 0.6523
Average of 15 counted games 0.55470.5242
* Opponent win % excludes their games against Texas (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.5833 (7–5 in Division I) · OWP 0.5962 · OOWP 0.5138
RPI = .25×0.5833 + .50×0.5962 + .25×0.5138 = 0.5724
DateOpponentResult Opp Win %* Opp OWP
Feb 14 L 9–12 0.6667 0.4988
Feb 15 L 6–11 0.5000 0.5477
Feb 28 W 13–12 0.6000 0.4980
Mar 1 W 12–8 0.4000 0.5710
Mar 14 L 7–10 0.3000 0.5324
Mar 21 L 8–11 0.8824 0.6523
Mar 22 13–8 non-division opponent
Mar 28 W 12–10 0.3636 0.4741
Apr 2 W 17–10 0.4000 0.4524
Apr 18 W 11–10 0.9167 0.4915
Apr 25 W 13–5 0.3750 0.3545
Apr 26 W 9–8 0.9167 0.4915
May 4 L 9–10 0.8333 0.6011
Average of 12 counted games 0.59620.5138
* Opponent win % excludes their games against Northeastern (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.7857 (11–3 in Division I) · OWP 0.4915 · OOWP 0.5159
RPI = .25×0.7857 + .50×0.4915 + .25×0.5159 = 0.5711
DateOpponentResult Opp Win %* Opp OWP
Feb 13 W 14–13 0.7143 0.5547
Feb 14 W 19–3 0.0000 0.4887
Mar 5 W 13–9 0.4167 0.6005
Mar 7 W 16–10 0.4375 0.5850
Mar 8 W 12–7 0.4375 0.5821
Mar 20 L 9–16 0.8824 0.6523
Mar 28 W 13–3 0.9000 0.4318
Mar 28 W 20–9 0.4286 0.3484
Mar 29 W 14–8 0.0000 0.4289
Apr 12 W 18–4 0.3636 0.4741
Apr 17 W 18–4 0.4000 0.4524
Apr 18 L 10–11 0.5000 0.5962
Apr 25 W 15–1 0.9000 0.4318
Apr 26 L 8–9 0.5000 0.5962
Average of 14 counted games 0.49150.5159
* Opponent win % excludes their games against Boston College (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.5000 (7–7 in Division I) · OWP 0.5940 · OOWP 0.5540
RPI = .25×0.5000 + .50×0.5940 + .25×0.5540 = 0.5605
DateOpponentResult Opp Win %* Opp OWP
Feb 7 W 18–11 0.2222 0.4971
Feb 15 W 18–9 0.3750 0.4512
Feb 21 W 15–8 0.3636 0.4741
Feb 28 W 11–8 0.7333 0.6428
Mar 8 L 8–22 0.8333 0.6011
Mar 18 L 10–15 0.7222 0.5943
Mar 20 L 12–25 0.9500 0.5981
Mar 21 L 14–22 0.5000 0.5355
Mar 27 W 13–8 0.5000 0.5151
Mar 29 L 12–17 0.6667 0.5627
Apr 2 L 5–17 0.8750 0.6523
Apr 12 W 21–11 0.5000 0.4833
Apr 18 W 17–8 0.2000 0.4955
Apr 24 L 12–13 0.8750 0.6523
Average of 14 counted games 0.59400.5540
* Opponent win % excludes their games against Liberty (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.6875 (11–5 in Division I) · OWP 0.4988 · OOWP 0.5294
RPI = .25×0.6875 + .50×0.4988 + .25×0.5294 = 0.5536
DateOpponentResult Opp Win %* Opp OWP
Feb 7 L 7–8 0.5000 0.5047
Feb 13 L 6–11 0.5000 0.5477
Feb 14 W 12–9 0.6364 0.5962
Feb 20 W 12–10 0.4375 0.5821
Feb 22 W 17–13 0.4375 0.5850
Feb 28 L 16–17 0.8333 0.5445
Mar 6 W 13–10 0.5455 0.5183
Mar 13 L 11–12 0.6875 0.5586
Mar 14 16–6 non-division opponent
Mar 20 W 17–7 0.1111 0.5063
Apr 4 W 16–13 0.6667 0.4846
Apr 8 W 13–8 0.3333 0.4219
Apr 10 W 16–3 0.1250 0.4713
Apr 16 W 15–6 0.1111 0.5063
Apr 25 W 17–7 0.5000 0.5047
Apr 26 W 17–15 0.8333 0.5445
May 4 L 10–20 0.7222 0.5943
Average of 16 counted games 0.49880.5294
* Opponent win % excludes their games against California (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.5333 (8–7 in Division I) · OWP 0.5477 · OOWP 0.5416
RPI = .25×0.5333 + .50×0.5477 + .25×0.5416 = 0.5426
DateOpponentResult Opp Win %* Opp OWP
Feb 13 W 11–6 0.7333 0.4988
Feb 15 W 11–6 0.6364 0.5962
Feb 20 L 10–11 0.5833 0.5202
Feb 27 W 11–10 0.5385 0.5047
Mar 1 W 10–6 0.6364 0.5514
Mar 7 L 10–11 0.7692 0.5445
Mar 20 L 6–12 0.3750 0.5821
Mar 22 L 15–19 0.3750 0.5850
Mar 27 W 15–10 0.4444 0.5319
Mar 29 W 12–9 0.4167 0.6005
Apr 4 L 4–17 0.8571 0.5412
Apr 9 W 14–8 0.4167 0.4406
Apr 11 W 14–5 0.1000 0.5093
Apr 17 L 8–14 0.6667 0.5586
Apr 24 L 17–18 0.6667 0.5586
Average of 15 counted games 0.54770.5416
* Opponent win % excludes their games against Chapman (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.5333 (8–7 in Division I) · OWP 0.5355 · OOWP 0.5510
RPI = .25×0.5333 + .50×0.5355 + .25×0.5510 = 0.5389
DateOpponentResult Opp Win %* Opp OWP
Feb 6 L 13–18 0.6667 0.5627
Feb 8 L 11–15 0.3000 0.5710
Feb 13 W 10–5 0.4000 0.5324
Feb 20 L 10–13 0.6154 0.6186
Feb 21 W 14–8 0.4444 0.3624
Feb 27 W 15–9 0.8889 0.6011
Mar 1 W 16–3 0.1250 0.4824
Mar 6 L 11–12 0.6667 0.6428
Mar 18 L 6–14 0.9500 0.5981
Mar 19 L 7–16 0.7222 0.5943
Mar 21 W 22–14 0.5385 0.5940
Mar 28 W 10–8 0.6000 0.4980
Mar 29 W 22–2 0.0000 0.4905
Apr 3 W 19–10 0.5000 0.4988
Apr 18 L 12–14 0.6154 0.6186
Average of 15 counted games 0.53550.5510
* Opponent win % excludes their games against Auburn (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.5833 (7–5 in Division I) · OWP 0.5514 · OOWP 0.4595
RPI = .25×0.5833 + .50×0.5514 + .25×0.4595 = 0.5364
DateOpponentResult Opp Win %* Opp OWP
Feb 14 W 11–8 0.5000 0.4833
Feb 15 L 6–14 0.7273 0.4318
Feb 20 W 13–7 0.4286 0.3484
Mar 1 L 6–10 0.5000 0.5477
Mar 2 L 10–13 0.6875 0.5586
Mar 3 13–12 non-division opponent
Mar 15 L 5–8 0.5000 0.4213
Mar 19 11–10 non-division opponent
Mar 28 W 12–9 0.5000 0.4500
Mar 29 W 18–7 0.5556 0.3396
Apr 9 W 17–7 0.2222 0.3667
Apr 11 15–7 non-division opponent
Apr 25 W 14–8 0.5000 0.4500
Apr 26 W 15–12 0.5455 0.5183
May 4 L 6–13 0.9500 0.5981
Average of 12 counted games 0.55140.4595
* Opponent win % excludes their games against Michigan State (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.6154 (8–5 in Division I) · OWP 0.5202 · OOWP 0.4781
RPI = .25×0.6154 + .50×0.5202 + .25×0.4781 = 0.5335
DateOpponentResult Opp Win %* Opp OWP
Feb 7 W 20–6 0.0000 0.4887
Feb 20 W 11–10 0.5714 0.5477
Feb 21 15–14 non-division opponent
Feb 27 W 14–8 0.4375 0.5821
Mar 1 W 13–12 0.4375 0.5850
Mar 6 W 17–12 0.2222 0.3828
Mar 7 L 7–16 0.7333 0.3852
Mar 28 L 7–17 0.4545 0.5225
Mar 29 W 16–10 0.4444 0.3624
Apr 2 L 8–18 0.6154 0.5547
Apr 11 L 14–17 0.6154 0.4660
Apr 17 W 14–10 1.0000 0.3172
Apr 18 W 19–17 0.6154 0.4660
Apr 19 L 7–14 0.6154 0.5547
Average of 13 counted games 0.52020.4781
* Opponent win % excludes their games against Texas Christian (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.3846 (5–8 in Division I) · OWP 0.6005 · OOWP 0.5421
RPI = .25×0.3846 + .50×0.6005 + .25×0.5421 = 0.5319
DateOpponentResult Opp Win %* Opp OWP
Feb 6 16–7 non-division opponent
Feb 12 L 11–15 0.9500 0.5981
Feb 14 L 6–24 0.8889 0.5971
Feb 22 W 13–8 0.1000 0.5093
Mar 1 W 13–6 0.4167 0.4406
Mar 5 L 9–13 0.7692 0.4915
Mar 6 L 11–12 0.3750 0.5821
Mar 8 W 16–11 0.4375 0.5850
Mar 22 W 9–7 0.5455 0.5225
Mar 27 L 7–12 0.6875 0.5586
Mar 29 L 9–12 0.5000 0.5477
Apr 4 W 17–2 0.4444 0.5319
Apr 18 L 7–11 0.8462 0.5412
Apr 24 L 10–13 0.8462 0.5412
Average of 13 counted games 0.60050.5421
* Opponent win % excludes their games against Arizona State (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.4118 (7–10 in Division I) · OWP 0.5850 · OOWP 0.5294
RPI = .25×0.4118 + .50×0.5850 + .25×0.5294 = 0.5278
DateOpponentResult Opp Win %* Opp OWP
Feb 20 W 15–6 0.3333 0.4219
Feb 22 L 13–17 0.6667 0.4988
Feb 27 L 7–13 0.6429 0.5547
Mar 1 L 12–13 0.5833 0.5202
Mar 7 L 10–16 0.7692 0.4915
Mar 8 L 11–16 0.3333 0.6005
Mar 15 L 12–18 0.5000 0.4980
Mar 20 L 12–14 0.6875 0.5586
Mar 22 W 19–15 0.5714 0.5477
Mar 28 W 13–9 0.5385 0.5047
Mar 29 W 13–8 0.3333 0.4974
Apr 4 W 11–8 0.4000 0.5336
Apr 5 W 21–10 0.3636 0.3976
Apr 9 L 9–20 0.8889 0.5971
Apr 11 L 9–20 0.9474 0.5981
Apr 18 W 13–10 0.4375 0.5821
Apr 24 L 7–14 0.9474 0.5981
Average of 17 counted games 0.58500.5294
* Opponent win % excludes their games against Colorado State (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.4118 (7–10 in Division I) · OWP 0.5821 · OOWP 0.5296
RPI = .25×0.4118 + .50×0.5821 + .25×0.5296 = 0.5264
DateOpponentResult Opp Win %* Opp OWP
Feb 20 L 10–12 0.6667 0.4988
Feb 22 W 10–9 0.3333 0.4219
Feb 27 L 8–14 0.5833 0.5202
Mar 1 L 6–13 0.6429 0.5547
Mar 6 W 12–11 0.4167 0.6005
Mar 8 L 7–12 0.7692 0.4915
Mar 17 L 10–11 0.5000 0.4980
Mar 20 W 12–6 0.5714 0.5477
Mar 22 L 7–9 0.6875 0.5586
Mar 26 W 11–9 0.5385 0.5047
Mar 28 W 19–5 0.3333 0.4974
Apr 4 W 11–4 0.3636 0.3976
Apr 5 W 17–10 0.4000 0.5336
Apr 9 L 11–12 0.9500 0.5981
Apr 10 L 7–15 0.8824 0.5971
Apr 18 L 10–13 0.3750 0.5850
Apr 24 L 5–10 0.8824 0.5971
Average of 17 counted games 0.58210.5296
* Opponent win % excludes their games against Colorado (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.5455 (6–5 in Division I) · OWP 0.4980 · OOWP 0.5583
RPI = .25×0.5455 + .50×0.4980 + .25×0.5583 = 0.5249
DateOpponentResult Opp Win %* Opp OWP
Jan 30 L 7–19 0.6667 0.5627
Feb 8 W 24–1 0.0000 0.4905
Feb 20 L 12–13 0.3000 0.5710
Feb 21 W 13–10 0.6429 0.4660
Feb 27 W 13–11 0.7143 0.6186
Feb 28 L 12–13 0.5455 0.5962
Mar 7 W 10–9 0.4000 0.5324
Mar 15 W 18–12 0.4375 0.5850
Mar 17 W 11–10 0.4375 0.5821
Mar 28 L 8–10 0.5000 0.5355
Apr 4 L 14–17 0.8333 0.6011
Average of 11 counted games 0.49800.5583
* Opponent win % excludes their games against Florida (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.6154 (8–5 in Division I) · OWP 0.4846 · OOWP 0.4853
RPI = .25×0.6154 + .50×0.4846 + .25×0.4853 = 0.5175
DateOpponentResult Opp Win %* Opp OWP
Jan 31 12–7 non-division opponent
Feb 7 W 13–4 0.1250 0.4713
Feb 15 L 11–23 0.8571 0.5412
Feb 16 W 9–6 0.4167 0.4406
Feb 21 L 4–5 0.7500 0.5445
Mar 1 L 5–8 0.4615 0.5047
Mar 8 W 14–8 0.5455 0.5183
Mar 15 W 11–7 0.3636 0.4219
Mar 21 W 11–8 0.8000 0.3852
Mar 22 W 21–9 0.1000 0.5093
Apr 4 L 13–16 0.6667 0.4988
Apr 11 W 16–8 0.1000 0.5063
Apr 19 W 21–6 0.3636 0.4219
Apr 25 L 10–14 0.7500 0.5445
Average of 13 counted games 0.48460.4853
* Opponent win % excludes their games against Sonoma State University (NCAA method). Ties count as half a win. Only Division I vs Division I results feed the rating — grayed-out games are excluded, which is why this record can differ from the full-season record on the scores page.
WP 0.3636 (4–7 in Division I) · OWP 0.5710 · OOWP 0.5564
RPI = .25×0.3636 + .50×0.5710 + .25×0.5564 = 0.5155
