| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 1 | 0 | 13 | |
| 1 | 0 | 0 | 4 | 0 | 5 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 33Holden Bates1st | 4 | 1 | 5 | 8 | 1 | 0 |
| 44Giles Johnson1st | 1 | 0 | 1 | 3 | 3 | 0 |
| 19Weston Huntley3rd | 0 | 0 | 0 | 3 | 0 | 0 |
| 10Erik Farley1st | 0 | 0 | 0 | 2 | 3 | 0 |
| Midfield | ||||||
| 18Kian Maestretti4th | 5 | 1 | 6 | 9 | 2 | 0 |
| 77Aidan Schreck3rd | 1 | 1 | 2 | 2 | 2 | 0 |
| 9Joe Nave2nd | 1 | 0 | 1 | 2 | 1 | 0 |
| 17Miles Vander Vennet2nd | 0 | 0 | 0 | 4 | 0 | 0 |
| 8Evan Hanson1st | 0 | 0 | 0 | 2 | 1 | 0 |
| SSDM | ||||||
| 27Skyler Morris1st | 0 | 0 | 0 | 0 | 3 | 0 |
| LSM | ||||||
| 5Izaak Carranza1st | 0 | 0 | 0 | 0 | 4 | 0 |
| Defense | ||||||
| 3Jones Clarke4th | 0 | 0 | 0 | 0 | 2 | 0 |
| 28Faedon Doyle2nd | 0 | 0 | 0 | 0 | 3 | 0 |
| 20Tyse Graafstra2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 76Travis Follett1st | 10 | 5 | 66.7% | 0 |
No player stats recorded.