Accomplishments
Titles
30
Games
58
Goals
24
Assists
82
Points
67
Ground Balls
4
Faceoff Wins
Career by Season
| Year | Team | GP | G | A | Pts | GB | FO |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 32 | 13 | 45 | 33 | 4-6 | |
| 2025 | 9 | 19 | 5 | 24 | 22 | 0-0 | |
| 2024 | 6 | 7 | 6 | 13 | 12 | 0-0 |
Game Log by Season
15
Games
32
Goals
13
Assists
45
Points
33
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 25 | @ College of Idaho | L 7-16 | 2G 1A |
| Apr 12 | @ Central Washington | W 13-7 | 2G 1A |
| Apr 11 | @ Montana | L 6-16 | 2G 0A |
| Mar 29 | @ Loyola Marymount | W 13-5 | 1G 1A |
| Mar 27 | @ Cal State University San Marcos | L 4-29 | 0G 0A |
| Mar 26 | @ Long Beach State | W 15-11 | 6G 2A |
| Mar 22 | vs Washington State | W 13-8 | 3G 2A |
| Mar 21 | vs Gonzaga University | W 20-4 | 5G 1A |
| Mar 8 | @ College of Idaho | L 2-14 | 1G 0A |
| Mar 7 | vs Montana State | L 5-15 | 1G 0A |
| Feb 14 | vs UC Davis | L 6-13 | 0G 0A |
| Feb 13 | @ Western Oregon | W 9-7 | 4G 0A |
| Feb 8 | vs University of Idaho | W 20-5 | 0G 3A |
| Feb 7 | vs Pacific Lutheran | W 27-1 | 1G 1A |
| Jan 31 | vs Washington | W 14-11 | 4G 1A |
9
Games
19
Goals
5
Assists
24
Points
22
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 19 | @ Puget Sound | W 17-4 | 4G 0A |
| Apr 18 | @ Pacific Lutheran | W 18-1 | 3G 0A |
| Apr 13 | vs Central Washington | W 9-6 | 3G 0A |
| Mar 30 | @ San Diego | W 9-8 | 1G 1A |
| Mar 28 | @ Cal State University San Marcos | L 8-19 | 1G 0A |
| Mar 23 | @ Washington State | W 23-10 | 3G 4A |
| Mar 22 | @ Gonzaga University | W 15-5 | 0G 0A |
| Mar 14 | vs College of Idaho | L 6-15 | 3G 0A |
| Mar 1 | vs Montana | L 7-14 | 1G 0A |
6
Games
7
Goals
6
Assists
13
Points
12
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Mar 2 | vs Gonzaga University | W 25-5 | 2G 0A |
| Feb 24 | @ Central Washington | W 14-3 | 1G 2A |
| Feb 18 | vs Puget Sound | W 31-1 | 1G 0A |
| Feb 17 | vs Pacific Lutheran | W 26-0 | 0G 1A |
| Feb 10 | vs Washington | L 11-20 | 0G 2A |
| Feb 3 | @ Oregon State | W 20-15 | 3G 1A |
