| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 7 | 5 | 9 | 4 | 0 | 25 | |
| 1 | 3 | 0 | 1 | 0 | 5 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 33Peter Boland3rd | 6 | 5 | 11 | 7 | 3 | 1 |
| 3Zane Ratliff2nd | 4 | 2 | 6 | 10 | 0 | 0 |
| 50Ryan Gregersen1st | 3 | 1 | 4 | 5 | 2 | 1 |
| 10Caden Petrucci1st | 2 | 0 | 2 | 2 | 0 | 0 |
| 9Brad Gerrish2nd | 0 | 0 | 0 | 1 | 1 | 0 |
| 34Davis Hatte1st | 0 | 1 | 1 | 0 | 0 | 0 |
| 7Joe McCloughan1st | 0 | 0 | 0 | 1 | 0 | 1 |
| 5Jackson Kane3rd | 0 | 0 | 0 | 1 | 0 | 0 |
| Midfield | ||||||
| 26Whit Vickers3rd | 4 | 0 | 4 | 5 | 0 | 0 |
| 0Brayden Allen2nd | 2 | 0 | 2 | 3 | 1 | 2 |
| 56Luke Mellen1st | 2 | 1 | 3 | 3 | 0 | 0 |
| 22Peter Wetter4th | 1 | 1 | 2 | 5 | 1 | 0 |
| 35Ryan Logan1st | 0 | 0 | 0 | 5 | 0 | 0 |
| SSDM | ||||||
| 1Max Simmons3rd | 0 | 0 | 0 | 0 | 2 | 0 |
| 16Jacob Pinette1st | 0 | 0 | 0 | 0 | 1 | 1 |
| 13Tim Kelly2nd | 0 | 0 | 0 | 0 | 4 | 0 |
| 45Shane Lauria1st | 0 | 1 | 1 | 0 | 0 | 0 |
| 29Conor Mace2nd | 0 | 0 | 0 | 0 | 5 | 0 |
| 48Michael Kramer1st | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Jacob Perkins1st | 0 | 0 | 0 | 0 | 2 | 1 |
| LSM | ||||||
| 38Daniel Mueller3rd | 1 | 0 | 1 | 1 | 0 | 0 |
| 8Ian Dempsey2nd | 0 | 1 | 1 | 1 | 3 | 1 |
| 39Reece Katzenberger1st | 0 | 0 | 0 | 0 | 1 | 2 |
| 44Jack Fichter2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| Defense | ||||||
| 41Donovan Boyer1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 11Wesley Davis1st | 0 | 0 | 0 | 0 | 2 | 1 |
| 55Jackson Davidson2nd | 0 | 0 | 0 | 0 | 2 | 2 |
| 54Ryan Gerger2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 6James Hallman2nd | 4 | 9 | 30.8% | 1 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 27Nolan Darcy1st | 4 | 0 | 100% | 0 |
No player stats recorded.