48
Games
35
Goals
16
Assists
51
Points
12
Ground Balls
Game Log by Season
11
Games
8
Goals
4
Assists
12
Points
1
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 4 | @ Missouri | W 15-11 | 1G 1A |
| Apr 3 | vs Auburn | L 10-19 | 1G 1A |
| Mar 28 | @ Georgia | L 6-22 | 1G 0A |
| Mar 6 | vs Kennesaw State | W 19-4 | 1G 1A |
| Mar 1 | @ Indiana | W 15-7 | 2G 0A |
| Feb 22 | vs Louisiana State University | W 8-4 | 0G 0A |
| Feb 21 | @ Ole Miss | W 25-5 | 1G 1A |
| Feb 15 | @ Georgia Tech | L 7-10 | 1G 0A |
| Feb 6 | vs South Carolina | L 7-16 | 0G 0A |
13
Games
13
Goals
10
Assists
23
Points
5
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 4 | @ Auburn | L 12-18 | 1G 0A |
| Mar 28 | vs Georgia | L 4-18 | 0G 0A |
| Mar 7 | vs Clemson | L 9-15 | 2G 2A |
| Mar 2 | @ Kentucky | W 12-5 | 3G 1A |
| Mar 1 | vs Temple | W 9-4 | 0G 1A |
| Feb 21 | vs Louisiana State University | L 8-11 | 2G 0A |
| Feb 16 | vs Georgia Tech | L 9-16 | 0G 1A |
| Feb 14 | vs Purdue | W 15-7 | 3G 2A |
| Feb 9 | @ South Florida | W 12-8 | 0G 1A |
| Feb 8 | @ Ole Miss | W 20-8 | 2G 2A |
13
Games
14
Goals
14
Points
4
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 5 | vs Auburn | L 4-20 | 2G 0A |
| Mar 30 | @ Georgia | L 4-28 | 0G 0A |
| Mar 24 | vs Ole Miss | W 14-12 | 3G 0A |
| Mar 24 | vs East Carolina | W 13-4 | 0G 0A |
| Mar 22 | vs South Carolina | L 3-12 | 0G 0A |
| Mar 2 | vs Tennessee | L 7-17 | 1G 0A |
| Mar 1 | @ Vanderbilt | W 13-12 | 4G 0A |
| Feb 24 | @ Georgia Tech | L 3-23 | 1G 0A |
| Feb 18 | vs Indiana | L 5-13 | 1G 0A |
| Feb 17 | vs Florida State | L 2-22 | 0G 0A |
| Feb 11 | vs South Florida | L 5-6 | 2G 0A |
11
Games
2
Assists
2
Points
2
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 7 | @ Auburn | L 2-16 | 0G 0A |
| Apr 1 | vs Louisiana State University | L 8-13 | 0G 0A |
| Mar 31 | vs Vanderbilt | W 10-8 | 0G 0A |
| Mar 25 | @ South Carolina | L 1-21 | 0G 0A |
| Mar 5 | @ Central Florida | L 9-10 | 0G 0A |
| Feb 24 | vs Georgia | L 7-21 | 0G 1A |
| Feb 12 | @ Ole Miss | W 14-11 | 0G 1A |
