| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 3 | 3 | 4 | 3 | 0 | 13 | |
| 2 | 2 | 2 | 1 | 0 | 7 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 14Aidan Wallace1st | 4 | 1 | 5 | 0 | 3 | 0 |
| 0Trevor Douglis1st | 1 | 1 | 2 | 1 | 1 | 0 |
| 2Andy Schuman1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 33Cort Rogers1st | 0 | 2 | 2 | 0 | 0 | 0 |
| Midfield | ||||||
| 12Kenny Diamond1st | 3 | 1 | 4 | 0 | 2 | 0 |
| 30Cade Rogers1st | 2 | 1 | 3 | 0 | 0 | 0 |
| 16Dean Hives1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 4Owen Edwards1st | 0 | 1 | 1 | 0 | 0 | 0 |
| 36Tayler Sorensen2nd | 0 | 0 | 0 | 0 | 1 | 0 |
| 6Kyle Gormly1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 15Walker Harris1st | 0 | 0 | 0 | 0 | 2 | 0 |
| LSM | ||||||
| 19Connor Kuhl1st | 0 | 0 | 0 | 0 | 5 | 0 |
| 34John Zins1st | 0 | 0 | 0 | 0 | 3 | 0 |
| 18Bo Caldwell1st | 0 | 0 | 0 | 0 | 7 | 0 |
| Defense | ||||||
| 5Will Harvat1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 8Jack Hindley1st | 2 | 6 | 25.0% | 2 | 0 |
| 31Samuel Hurtado1st | 4 | 4 | 50.0% | 3 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 21Zach Tripp1st | 12 | 7 | 63.2% | 0 |
No player stats recorded.