Accomplishments
Titles
54
Games
18
Goals
6
Assists
24
Points
33
Ground Balls
28
Faceoff Wins
Game Log by Season
11
Games
7
Goals
4
Assists
11
Points
2
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 4 | @ Colorado State | L 9-15 | 1G 2A |
| Apr 2 | vs Utah Valley | L 11-14 | 1G 0A |
| Mar 29 | @ Boise State | L 7-13 | 1G 1A |
| Mar 22 | vs Washington | W 24-6 | 1G 1A |
| Mar 19 | vs Adams State | W 13-8 | 1G 1A |
| Feb 22 | vs Simon Fraser | W 15-9 | 2G 0A |
| Feb 16 | @ Arizona | W 14-9 | 1G 0A |
13
Games
3
Goals
3
Points
2
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 18 | @ Utah Valley | L 11-18 | 1G 0A |
| Apr 7 | vs Colorado | L 7-16 | 1G 0A |
| Mar 16 | @ Oregon State | W 22-10 | 0G 0A |
| Feb 18 | @ Washington State | W 18-3 | 1G 0A |
| Feb 16 | @ San Diego State | L 8-13 | 0G 0A |
13
Games
1
Goals
1
Assists
2
Points
1
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 16 | vs Denver | W 16-9 | 0G 0A |
| Apr 15 | vs Utah State | W 11-9 | 0G 0A |
| Apr 11 | vs Brigham Young | L 10-13 | 0G 0A |
| Apr 8 | @ Colorado State | L 11-12 | 1G 1A |
| Apr 6 | @ Colorado | L 10-11 | 0G 0A |
| Mar 25 | @ Grand Canyon | W 12-9 | 0G 0A |
| Mar 24 | @ Arizona State | L 13-16 | 0G 0A |
| Mar 19 | vs Santa Clara | L 8-11 | 0G 0A |
| Feb 19 | @ USC | W 10-9 | 0G 0A |
17
Games
7
Goals
1
Assists
8
Points
28
GB
National Champion
RMLA D2 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 10 | @ Grand Valley State | W 13-7 | 0G 0A |
| May 9 | @ North Dakota State | W 9-8 | 0G 0A |
| Apr 23 | vs Montana State | W 15-8 | 0G 0A |
| Apr 22 | vs Utah State | W 9-8 | 0G 0A |
| Apr 16 | @ Air Force Academy | W 15-7 | 1G 0A |
| Apr 15 | @ Colorado School of Mines | W 23-4 | 2G 0A |
| Apr 9 | vs Southern Utah | W 24-4 | 2G 0A |
| Apr 8 | vs Wyoming | W 26-4 | 1G 1A |
| Mar 26 | @ Montana State | W 12-10 | 0G 0A |
| Mar 24 | vs Fort Lewis | W 18-2 | 1G 0A |
| Feb 18 | @ College of Idaho | L 8-11 | 0G 0A |
| Feb 11 | @ Utah State | W 12-7 | 0G 0A |
| Feb 5 | @ Utah Valley | L 7-10 | 0G 0A |
