Accomplishments
Titles
44
Games
26
Goals
31
Assists
57
Points
23
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2026 | 10 | 5 | 3 | 8 | 0 | |
| 2025 | 11 | 5 | 5 | 10 | 6 | |
| 2024 | 12 | 6 | 8 | 14 | 4 | |
| 2023 | 11 | 10 | 15 | 25 | 13 |
Game Log by Season
10
Games
5
Goals
3
Assists
8
Points
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 5 | @ UC Davis | L 6-16 | 0G 1A |
| Mar 26 | vs Western Oregon | L 6-12 | 0G 1A |
| Mar 8 | @ UC Santa Cruz | W 12-6 | 2G 1A |
| Feb 21 | @ San Diego | L 6-7 | 1G 0A |
| Feb 14 | @ Cal Poly-Humboldt | W 17-13 | 2G 0A |
11
Games
5
Goals
5
Assists
10
Points
6
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 5 | vs UC Davis | L 8-20 | 0G 0A |
| Mar 29 | @ Southern Oregon | W 15-0 | 1G 2A |
| Mar 25 | vs Western Oregon | L 5-10 | 0G 1A |
| Mar 22 | vs Northwest Nazarene | L 5-24 | 0G 0A |
| Mar 8 | @ San Jose State | W 11-10 | 1G 1A |
| Feb 17 | @ Santa Barbara CC | L 9-12 | 1G 0A |
| Feb 16 | @ UC Irvine | L 6-13 | 2G 1A |
12
Games
6
Goals
8
Assists
14
Points
4
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 28 | vs Saint Mary's | W 10-7 | 1G 1A |
| Apr 27 | @ UC Santa Cruz | W 10-9 | 0G 5A |
| Apr 21 | @ Southern Oregon | W 27-6 | 3G 0A |
| Apr 20 | vs San Jose State | L 6-8 | 1G 0A |
| Apr 7 | @ UC Davis | L 11-16 | 0G 0A |
| Apr 5 | @ Cal Poly-Humboldt | W 12-8 | 0G 2A |
| Mar 9 | vs Saint Mary's | L 9-10 | 1G 0A |
11
Games
10
Goals
15
Assists
25
Points
13
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 30 | vs UC Davis | L 6-8 | 1G 1A |
| Apr 29 | @ Saint Mary's | W 7-6 | 0G 1A |
| Apr 22 | vs UC Davis | L 6-23 | 0G 1A |
| Apr 15 | vs Cal Poly-Humboldt | W 12-7 | 0G 0A |
| Apr 8 | vs UC Santa Cruz | W 15-7 | 1G 3A |
| Mar 26 | @ Nevada | L 1-12 | 1G 0A |
| Mar 11 | @ Saint Mary's | L 7-11 | 1G 0A |
| Feb 24 | @ San Jose State | W 17-5 | 2G 3A |
| Feb 19 | @ University of Idaho | W 7-6 | 2G 0A |
| Feb 18 | @ Northwest Nazarene | L 8-16 | 1G 3A |
| Feb 11 | vs Southern Oregon | W 18-7 | 1G 3A |
