Accomplishments
Titles
52
Games
3
Goals
3
Assists
6
Points
53
Ground Balls
22
Faceoff Wins
Career by Season
| Year | Team | GP | G | A | Pts | GB | FO |
|---|---|---|---|---|---|---|---|
| 2019 | 17 | 1 | 1 | 2 | 31 | 22-34 | |
| 2017 | 21 | 1 | 2 | 3 | 18 | 0-0 | |
| 2016 | 14 | 1 | 0 | 1 | 4 | 0-0 |
Game Log by Season
17
Games
1
Goals
1
Assists
2
Points
31
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 6 | vs Colorado | L 9-16 | 0G 0A |
| Apr 26 | @ Arizona State | L 9-13 | 0G 0A |
| Apr 20 | vs USC | W 15-9 | 0G 0A |
| Apr 7 | vs Claremont | W 25-6 | 1G 0A |
| Mar 31 | @ Chapman | L 9-14 | 0G 0A |
| Mar 24 | @ Colorado | L 10-17 | 0G 0A |
| Mar 23 | @ Colorado State | W 16-14 | 0G 0A |
| Mar 19 | vs Sonoma State University | W 16-7 | 0G 0A |
| Mar 16 | vs Grand Canyon | L 10-12 | 0G 0A |
| Mar 10 | vs San Diego State | W 15-13 | 0G 1A |
| Mar 5 | vs Michigan State | W 12-10 | 0G 0A |
| Mar 2 | vs Northeastern | W 16-8 | 0G 0A |
| Feb 23 | vs USC | W 8-6 | 0G 0A |
| Feb 15 | vs Brigham Young | W 16-13 | 0G 0A |
| Feb 9 | @ UCLA | W 21-7 | 0G 0A |
21
Games
1
Goals
2
Assists
3
Points
18
GB
National Champion
SWL Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 11 | vs North Dakota State | W 11-9 | 0G 0A |
| May 8 | vs Louisiana | W 18-4 | 0G 1A |
| Apr 30 | @ Northern Arizona | W 24-6 | 0G 0A |
| Apr 13 | @ UC Irvine | W 23-8 | 0G 1A |
| Apr 1 | @ San Diego | W 15-3 | 0G 0A |
| Mar 25 | vs MSU Denver | W 19-7 | 0G 0A |
| Mar 20 | vs Montana | W 15-5 | 0G 0A |
| Mar 18 | @ Long Beach State | W 25-7 | 0G 0A |
| Mar 16 | @ UC San Diego | W 17-5 | 0G 0A |
| Mar 9 | vs Fort Lewis | W 20-5 | 1G 0A |
| Feb 4 | vs USC | W 20-7 | 0G 0A |
14
Games
1
Goals
1
Points
4
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 16 | vs Stanford | L 7-14 | 0G 0A |
| Apr 9 | @ Nevada | W 15-10 | 0G 0A |
| Apr 2 | vs California | L 11-12 | 0G 0A |
| Mar 29 | vs Dominican | W 15-10 | 0G 0A |
| Mar 26 | vs Cal Poly | L 9-11 | 0G 0A |
| Mar 6 | @ University of Idaho | W 15-0 | 0G 0A |
| Feb 28 | @ UC Santa Barbara | L 4-13 | 0G 0A |
| Feb 15 | @ Santa Clara | W 14-12 | 0G 0A |
| Feb 13 | @ Chico State | W 15-5 | 1G 0A |
