Accomplishments
Titles
42
Games
10
Goals
3
Assists
13
Points
134
Ground Balls
1
Faceoff Wins
Game Log by Season
13
Games
4
Goals
2
Assists
6
Points
41
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 26 | vs Michigan State | L 12-15 | 0G 0A |
| Apr 25 | vs Iowa State | W 13-6 | 0G 0A |
| Apr 11 | vs Oklahoma | W 12-4 | 0G 0A |
| Apr 10 | @ Iowa State | W 13-12 | 0G 0A |
| Mar 29 | vs Arizona | L 10-11 | 0G 0A |
| Mar 27 | vs Florida State | L 9-23 | 1G 0A |
| Mar 21 | @ Utah Valley | L 4-27 | 0G 0A |
| Mar 20 | @ Boise State | W 13-7 | 2G 2A |
| Mar 6 | @ California | L 10-13 | 0G 0A |
| Feb 21 | @ St. Thomas | L 4-11 | 0G 0A |
| Feb 14 | vs Illinois | W 16-6 | 0G 0A |
| Feb 6 | vs Minn.-Duluth | W 16-7 | 1G 0A |
15
Games
4
Goals
1
Assists
5
Points
53
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 27 | @ Miami (Ohio) | W 12-10 | 0G 0A |
| Apr 26 | @ Michigan State | W 14-10 | 0G 1A |
| Apr 25 | vs Indiana | W 15-6 | 0G 0A |
| Apr 11 | @ St. John's | W 18-6 | 0G 0A |
| Apr 6 | @ Illinois | W 16-5 | 0G 0A |
| Apr 5 | vs Kansas | W 17-9 | 0G 0A |
| Apr 5 | vs Missouri | W 15-6 | 0G 0A |
| Mar 29 | @ Purdue | W 12-9 | 0G 0A |
| Mar 23 | vs Northeastern | W 14-13 | 1G 0A |
| Mar 21 | vs Boise State | L 16-17 | 0G 0A |
| Mar 6 | @ Florida State | L 11-20 | 0G 0A |
| Mar 1 | @ North Dakota State | W 9-8 | 1G 0A |
| Feb 15 | vs Minn.-Duluth | W 22-4 | 1G 0A |
| Feb 9 | vs Nebraska | W 23-1 | 0G 0A |
| Feb 7 | vs Iowa State | L 10-13 | 1G 0A |
14
Games
2
Goals
2
Points
40
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 21 | vs Michigan State | L 8-14 | 0G 0A |
| Apr 20 | vs Purdue | W 13-4 | 0G 0A |
| Apr 13 | @ Northeastern | L 5-15 | 0G 0A |
| Apr 12 | @ Boston College | L 4-19 | 0G 0A |
| Apr 5 | @ St. John's | W 19-8 | 1G 0A |
| Mar 2 | @ USC | L 9-10 | 0G 0A |
| Feb 25 | vs Illinois | W 18-8 | 0G 0A |
| Feb 23 | vs Southern Methodist University | L 4-12 | 0G 0A |
| Feb 17 | vs Iowa State | W 12-10 | 0G 0A |
| Feb 11 | vs Minn.-Duluth | W 7-5 | 0G 0A |
| Feb 8 | vs St. Thomas | L 10-13 | 0G 0A |
