Accomplishments
Titles
55
Games
1
Goals
0
Assists
1
Points
52
Ground Balls
Game Log by Season
15
Games
20
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 29 | @ Cal Poly | L 8-14 | 0G 0A |
| Apr 15 | vs Sonoma State University | L 11-13 | 0G 0A |
| Apr 7 | @ Santa Clara | L 7-8 | 0G 0A |
| Mar 25 | vs Grand Canyon | L 6-17 | 0G 0A |
| Mar 18 | @ Cal Poly | L 3-8 | 0G 0A |
| Mar 12 | @ Nevada | W 14-3 | 0G 0A |
| Mar 5 | @ Chico State | W 10-2 | 0G 0A |
| Mar 3 | vs Dominican | W 15-10 | 0G 0A |
| Feb 19 | @ Arizona | L 6-7 | 0G 0A |
| Feb 18 | @ UCLA | W 11-4 | 0G 0A |
12
Games
1
Goals
1
Points
14
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 23 | @ California | L 5-7 | 0G 0A |
| Apr 16 | @ Sonoma State University | W 14-7 | 0G 0A |
| Apr 9 | vs Cal Poly | L 5-14 | 0G 0A |
| Apr 1 | vs Santa Clara | W 16-8 | 0G 0A |
| Mar 13 | vs Nevada | W 18-4 | 0G 0A |
| Mar 5 | vs Chico State | W 16-4 | 1G 0A |
| Feb 20 | @ Dominican | W 20-10 | 0G 0A |
| Feb 6 | @ UC Santa Barbara | W 13-9 | 0G 0A |
15
Games
11
GB
WCLL D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 11 | @ Brigham Young | W 11-10 | 0G 0A |
| Apr 24 | vs California | W 8-6 | 0G 0A |
| Apr 18 | vs Dominican | L 9-16 | 0G 0A |
| Apr 11 | vs Sonoma State University | L 4-10 | 0G 0A |
| Mar 23 | vs Oregon | W 9-5 | 0G 0A |
| Feb 21 | vs UC Santa Barbara | W 8-5 | 0G 0A |
| Feb 14 | @ UCLA | L 7-11 | 0G 0A |
13
Games
7
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 26 | @ California | L 12-15 | 0G 0A |
| Apr 19 | vs Cal Poly | L 6-10 | 0G 0A |
| Apr 12 | @ Sonoma State University | L 2-14 | 0G 0A |
| Apr 5 | vs Colorado | L 12-23 | 0G 0A |
| Mar 25 | @ Oregon | W 15-12 | 0G 0A |
| Mar 23 | @ Oregon State | L 9-10 | 0G 0A |
| Mar 8 | vs Santa Clara | W 15-5 | 0G 0A |
| Mar 3 | vs Florida | W 13-5 | 0G 0A |
| Mar 1 | @ Chico State | W 13-10 | 0G 0A |
| Feb 22 | vs UC Davis | W 17-5 | 0G 0A |
| Feb 16 | @ UCLA | W 11-10 | 0G 0A |
| Feb 15 | @ Arizona State | L 7-16 | 0G 0A |
| Feb 8 | @ UC Santa Barbara | L 4-12 | 0G 0A |
