49
Games
23
Goals
25
Assists
48
Points
33
Ground Balls
Does Sam Miller make the cut? Build Oregon's all-time team & share it →

Career by Season

YearTeamGPG APtsGB
2018 Oregon logoOregon 14 8 13 21 17
2017 Oregon logoOregon 15 11 6 17 11
2015 Oregon logoOregon 13 3 6 9 4
2014 Oregon logoOregon 7 1 0 1 1

Game Log by Season

2018
7-6
14
Games
8
Goals
13
Assists
21
Points
17
GB
DateOpponentResultLine
May 7 vs Michigan State L 8-16 0G 0A
Apr 29 @ Simon Fraser W 12-10 2G 0A
Apr 28 @ Washington W 14-10 1G 2A
Apr 14 @ Washington W 11-9 0G 0A
Apr 13 @ Simon Fraser L 9-16 0G 3A
Apr 6 vs University of Idaho W 17-6 0G 4A
Mar 17 @ Brigham Young L 13-16 0G 1A
Mar 15 @ Utah L 6-15 1G 1A
Mar 2 vs Colorado State W 13-4 0G 0A
Feb 23 vs Boise State L 10-17 2G 0A
Feb 18 vs Arizona State L 6-9 0G 0A
Feb 17 vs Stanford W 8-7 1G 0A
Feb 10 @ Santa Clara W 15-9 1G 2A
2017
11-3
15
Games
11
Goals
6
Assists
17
Points
11
GB
DateOpponentResultLine
May 8 @ California L 6-9 2G 0A
Apr 30 vs Simon Fraser W 14-7 0G 0A
Apr 29 vs Washington W 17-5 1G 0A
Apr 22 @ Oregon State W 14-7 1G 0A
Apr 15 vs Washington W 16-7 1G 2A
Apr 9 @ Washington State W 19-5 0G 1A
Mar 11 vs Southern Methodist University L 11-12 1G 1A
Mar 10 vs Simon Fraser W 15-8 0G 1A
Mar 4 @ Boise State L 8-12 0G 0A
Feb 26 @ Sonoma State University W 9-1 2G 0A
Feb 25 @ Dominican W 18-10 0G 0A
Feb 19 @ Chapman W 8-5 0G 0A
Feb 17 @ San Diego State W 9-7 0G 0A
Feb 3 vs Western Oregon W 22-6 0G 0A
2015
2-5
13
Games
3
Goals
6
Assists
9
Points
4
GB
DateOpponentResultLine
Apr 25 @ Oregon State L 7-9 0G 1A
Apr 18 @ Montana W 22-10 2G 2A
Apr 11 vs Washington L 10-11 1G 1A
Apr 5 vs University of Idaho L 8-11 0G 1A
Mar 7 vs Washington State W 15-6 0G 0A
Feb 27 @ Boise State L 7-11 0G 1A
Feb 15 @ UCLA L 6-8 0G 0A
2014
4-3
7
Games
1
Goals
1
Points
1
GB
DateOpponentResultLine
Apr 26 vs Oregon State L 9-12 0G 0A
Apr 12 vs Texas L 3-10 0G 0A
Apr 11 vs Boise State W 14-10 0G 0A
Apr 6 @ Washington State W 16-9 0G 0A
Mar 11 vs Utah W 16-7 0G 0A
Mar 1 @ Simon Fraser L 5-15 0G 0A
Feb 15 vs Portland State W 26-2 1G 0A