Accomplishments

Titles

Honors

2019
DII All-American HM
2018
DII First Team AA
56
Games
0
Goals
1
Assists
1
Points
64
Ground Balls
Does Sam Hoover make the cut? Build St. Thomas's all-time team & share it →

Career by Season

YearTeamGPG APtsGB
2020 St. Thomas logoSt. Thomas 6 0 1 1 10
2019 St. Thomas logoSt. Thomas 15 0 0 0 17
2018 St. Thomas logoSt. Thomas 17 0 0 0 28
2017 St. Thomas logoSt. Thomas 18 0 0 0 9

Game Log by Season

2020
2-2
6
Games
1
Assists
1
Points
10
GB
DateOpponentResultLine
Mar 7 @ Florida Gulf Coast W 19-8 0G 0A
Mar 7 vs Missouri State W 13-4 0G 0A
Mar 6 vs Dayton L 10-12 0G 1A
Feb 7 @ Minnesota L 9-10 0G 0A
2019
7-3
15
Games
17
GB
National Champion
All-American HM
DateOpponentResultLine
May 11 @ Dayton W 9-7 0G 0A
May 7 vs St. John's W 16-8 0G 0A
Apr 28 @ Minn.-Duluth L 5-8 0G 0A
Apr 27 vs Grand Valley State W 10-7 0G 0A
Apr 26 vs St. John's W 8-7 0G 0A
Apr 13 vs St. John's W 17-9 0G 0A
Apr 6 @ Minn.-Duluth L 4-11 0G 0A
Mar 10 vs Dayton L 9-12 0G 0A
Mar 8 vs Grand Valley State W 12-8 0G 0A
Feb 23 @ North Dakota State W 14-13 0G 0A
2018
14-2
17
Games
28
GB
UMLC D2 Champion
First Team AA
DateOpponentResultLine
May 12 vs North Dakota State L 7-8 0G 0A
May 10 vs Grand Valley State W 14-5 0G 0A
May 8 vs Florida Gulf Coast W 6-4 0G 0A
May 7 vs Missouri State W 16-2 0G 0A
Apr 22 @ North Dakota State W 11-7 0G 0A
Apr 21 @ St. John's W 15-6 0G 0A
Apr 15 @ Grand Valley State W 10-7 0G 0A
Apr 14 vs Dayton W 8-4 0G 0A
Apr 8 vs North Dakota State W 12-8 0G 0A
Apr 7 @ St. John's W 11-10 0G 0A
Mar 18 @ Montana State W 18-3 0G 0A
Mar 11 @ Kennesaw State W 10-7 0G 0A
Mar 10 @ Florida Gulf Coast W 14-3 0G 0A
Mar 9 vs Bridgewater State W 13-6 0G 0A
Feb 24 vs Minn.-Duluth L 9-10 0G 0A
Feb 17 @ Minnesota W 12-10 0G 0A
2017
6-1
18
Games
9
GB
UMLC D2 Champion
DateOpponentResultLine
May 8 vs Missouri State W 15-1 0G 0A
Apr 29 @ North Dakota State W 8-6 0G 0A
Apr 15 @ Minnesota L 9-13 0G 0A
Apr 7 vs St. John's W 13-11 0G 0A
Apr 2 vs Dayton W 9-6 0G 0A
Mar 7 vs Concordia W 16-12 0G 0A
Mar 3 @ North Dakota State W 15-6 0G 0A