Accomplishments
Titles
Honors
2016
DII First Team AA
2015
DII First Team AA
2014
DII First Team AA
47
Games
1
Goals
0
Assists
1
Points
137
Ground Balls
4
Faceoff Wins
Career by Season
| Year | Team | GP | G | A | Pts | GB | FO |
|---|---|---|---|---|---|---|---|
| 2016 | 16 | 0 | 0 | 0 | 43 | 4-1 | |
| 2015 | 14 | 0 | 0 | 0 | 44 | 0-0 | |
| 2014 | 17 | 1 | 0 | 1 | 50 | 0-0 |
Game Log by Season
16
Games
43
GB
First Team AA
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 14 | @ St. Thomas | L 7-10 | 0G 0A |
| May 12 | @ Reinhardt | W 15-9 | 0G 0A |
| May 10 | @ Concordia | W 8-7 | 0G 0A |
| Apr 23 | vs Grove City | W 12-7 | 0G 0A |
| Apr 16 | vs Indiana Tech | W 19-4 | 0G 0A |
| Apr 13 | @ Davenport | L 11-15 | 0G 0A |
| Apr 3 | @ North Dakota State | L 9-10 | 0G 0A |
| Apr 2 | @ St. Thomas | L 6-10 | 0G 0A |
| Apr 1 | @ Minn.-Duluth | W 11-10 | 0G 0A |
| Mar 23 | vs Robert Morris (Ill.) | W 12-8 | 0G 0A |
| Mar 20 | vs Siena Heights | L 8-9 | 0G 0A |
| Mar 17 | @ Aquinas | W 18-5 | 0G 0A |
| Mar 5 | vs St. John's | W 12-11 | 0G 0A |
| Mar 4 | @ Florida Gulf Coast | W 11-6 | 0G 0A |
14
Games
44
GB
First Team AA
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 17 | @ Indiana Tech | W 24-11 | 0G 0A |
| Apr 14 | vs Davenport | L 11-12 | 0G 0A |
| Apr 10 | @ Siena Heights | W 7-6 | 0G 0A |
| Apr 8 | vs Aquinas | W 18-4 | 0G 0A |
| Apr 4 | @ Missouri Baptist | W 22-4 | 0G 0A |
| Apr 3 | @ Missouri Valley | L 9-10 | 0G 0A |
| Mar 27 | @ St. Thomas | L 9-12 | 0G 0A |
| Mar 13 | vs Saginaw Valley State University | W 24-3 | 0G 0A |
17
Games
1
Goals
1
Points
50
GB
National Champion
First Team AA
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 18 | vs Indiana Tech | W 17-4 | 0G 0A |
| Apr 16 | @ Davenport | W 13-12 | 0G 0A |
| Apr 2 | @ Ferris State University | W 36-0 | 0G 0A |
| Mar 28 | vs Missouri Baptist | W 14-5 | 0G 0A |
| Mar 23 | vs Central Michigan | W 21-9 | 0G 0A |
| Mar 2 | @ North Dakota State | W 9-7 | 0G 0A |
| Mar 1 | @ St. Thomas | L 8-12 | 0G 0A |
| Feb 28 | @ St. John's | L 11-15 | 0G 0A |
