Accomplishments
Titles
54
Games
12
Goals
3
Assists
15
Points
19
Ground Balls
Game Log by Season
15
Games
1
Goals
1
Points
4
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 9 | vs Grand Valley State | L 9-10 | 0G 0A |
| Apr 23 | vs Grove City | W 11-5 | 0G 0A |
| Mar 31 | @ North Dakota State | L 6-8 | 0G 0A |
| Mar 18 | vs Grove City | W 8-4 | 0G 0A |
| Mar 12 | @ Florida Gulf Coast | W 5-4 | 0G 0A |
| Mar 11 | @ Palm Beach Atlantic | W 12-5 | 0G 0A |
| Mar 10 | @ Kennesaw State | W 10-4 | 0G 0A |
| Feb 25 | @ Southern Conn. State | W 22-5 | 0G 0A |
| Feb 25 | vs Bridgeport | W 21-1 | 1G 0A |
| Feb 24 | vs Bridgewater State | L 4-5 | 0G 0A |
16
Games
7
Goals
1
Assists
8
Points
6
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 9 | vs Southern Oregon | W 18-3 | 1G 0A |
| Apr 23 | vs Aquinas | W 9-4 | 0G 0A |
| Apr 10 | vs Mich.-Dearborn | W 14-3 | 1G 0A |
| Apr 3 | @ St. John's | L 7-10 | 0G 0A |
| Apr 1 | @ North Dakota State | L 4-8 | 0G 0A |
| Mar 19 | @ Missouri Baptist | W 10-9 | 0G 0A |
| Mar 18 | vs SCAD | W 18-8 | 2G 0A |
| Mar 13 | vs Indiana Tech | W 12-11 | 0G 0A |
| Mar 9 | vs Lourdes | W 15-9 | 1G 0A |
| Mar 6 | @ Palm Beach Atlantic | W 13-8 | 1G 0A |
| Mar 5 | @ Reinhardt | W 9-7 | 1G 1A |
| Feb 13 | @ Lawrence Technical University | W 11-10 | 0G 0A |
9
Games
1
Goals
2
Assists
3
Points
6
GB
National Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 19 | vs Taylor | W 21-2 | 0G 1A |
| Mar 21 | vs Saginaw Valley State University | W 20-2 | 0G 1A |
| Mar 15 | vs Lindenwood-Belleville | W 15-5 | 1G 0A |
14
Games
3
Goals
3
Points
3
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 9 | vs Lourdes | W 16-15 | 0G 0A |
| Apr 5 | @ Grove City | W 9-6 | 0G 0A |
| Mar 29 | @ St. John's | W 9-8 | 0G 0A |
| Mar 28 | @ North Dakota State | W 9-8 | 0G 0A |
| Mar 16 | vs Indiana Tech | W 13-11 | 0G 0A |
| Mar 14 | vs Kennesaw State | W 17-4 | 0G 0A |
| Feb 23 | @ Purdue | W 9-4 | 0G 0A |
| Feb 9 | @ St. Andrews | W 16-11 | 1G 0A |
| Feb 8 | @ Coastal Carolina | W 14-4 | 0G 0A |
