Accomplishments
Titles
50
Games
0
Goals
0
Assists
0
Points
16
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2015 | 14 | 0 | 0 | 0 | 9 | |
| 2014 | 16 | 0 | 0 | 0 | 1 | |
| 2013 | 10 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | 0 | 0 | 0 | 6 |
Game Log by Season
14
Games
9
GB
CCLA D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 11 | @ Chapman | L 2-16 | 0G 0A |
| Apr 9 | @ Western Michigan | W 12-3 | 0G 0A |
| Mar 24 | @ Toledo | W 22-5 | 0G 0A |
| Mar 14 | vs Boston College | L 5-11 | 0G 0A |
| Mar 9 | @ Grand Canyon | L 4-17 | 0G 0A |
| Mar 7 | @ Brigham Young | L 7-14 | 0G 0A |
16
Games
1
GB
CCLA D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 27 | @ Connecticut | W 15-9 | 0G 0A |
| Apr 26 | @ Pittsburgh | W 11-7 | 0G 0A |
| Apr 20 | vs Purdue | W 19-5 | 0G 0A |
| Apr 12 | vs Davenport | L 8-9 | 0G 0A |
| Mar 27 | vs Toledo | W 19-2 | 0G 0A |
| Mar 23 | vs Liberty | W 15-14 | 0G 0A |
| Mar 15 | @ Ohio University | W 11-5 | 0G 0A |
| Mar 8 | @ Colorado | W 11-10 | 0G 0A |
| Mar 7 | @ Colorado State | L 7-8 | 0G 0A |
| Mar 5 | @ Brigham Young | L 5-6 | 0G 0A |
| Mar 1 | vs Indiana | W 16-5 | 0G 0A |
| Feb 26 | @ Central Michigan | W 18-7 | 0G 0A |
10
Games
CCLA D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 13 | @ Virginia Tech | W 15-8 | 0G 0A |
| Apr 7 | vs Ohio University | W 13-3 | 0G 0A |
| Apr 4 | @ Western Michigan | W 19-3 | 0G 0A |
| Mar 30 | vs Simon Fraser | L 9-10 | 0G 0A |
| Mar 27 | vs Central Michigan | W 15-5 | 0G 0A |
| Mar 23 | vs Buffalo | W 10-3 | 0G 0A |
| Mar 20 | @ Toledo | W 16-3 | 0G 0A |
| Mar 17 | @ Illinois | W 9-2 | 0G 0A |
10
Games
6
GB
CCLA D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 28 | vs Illinois | W 11-3 | 0G 0A |
| Apr 22 | vs Toledo | W 16-8 | 0G 0A |
| Apr 21 | @ Ohio University | W 17-8 | 0G 0A |
| Apr 13 | @ Central Michigan | W 19-2 | 0G 0A |
| Apr 12 | vs Western Michigan | W 14-4 | 0G 0A |
| Apr 1 | @ Boston University | W 10-2 | 0G 0A |
