57
Games
22
Goals
12
Assists
34
Points
31
Ground Balls

Career by Season

YearTeamGPG APtsGB
2026 Clemson logoClemson 14 6 2 8 0
2025 Clemson logoClemson 15 7 6 13 24
2024 Clemson logoClemson 14 6 3 9 3
2023 Clemson logoClemson 14 3 1 4 4

Game Log by Season

2026
6-3
14
Games
6
Goals
2
Assists
8
Points
DateOpponentResultLine
May 5 @ Utah Valley L 5-16 0G 0A
May 4 vs UC Santa Barbara W 12-8 6G 0A
Apr 24 @ Tennessee L 7-9 0G 0A
Apr 12 vs Tennessee L 12-18 2G 0A
Mar 29 @ Liberty W 17-12 1G 0A
Feb 28 vs North Carolina W 20-9 1G 1A
Feb 21 vs Kentucky W 18-5 0G 1A
Feb 14 @ Jacksonville University W 18-4 1G 0A
Jan 30 vs Florida W 19-7 1G 0A
2025
9-7
15
Games
7
Goals
6
Assists
13
Points
24
GB
DateOpponentResultLine
Apr 26 @ Liberty L 12-16 1G 1A
Apr 18 @ Virginia Tech W 14-12 0G 0A
Apr 10 @ South Carolina L 8-20 1G 1A
Apr 6 vs Virginia Tech L 11-15 0G 0A
Apr 5 vs James Madison L 10-14 0G 0A
Mar 29 vs Michigan State W 19-10 1G 0A
Mar 28 @ Tennessee L 8-12 2G 0A
Mar 8 @ Missouri W 12-4 0G 0A
Mar 7 @ Alabama W 15-9 1G 0A
Mar 2 @ North Carolina W 18-10 0G 2A
Feb 22 vs Kentucky W 16-10 1G 0A
Feb 21 @ NC State W 11-8 0G 0A
Feb 9 vs High Point W 31-5 1G 1A
Feb 8 vs Boston College L 9-11 0G 2A
Feb 2 vs Georgia L 10-14 0G 0A
Feb 1 vs Auburn W 13-7 0G 0A
2024
5-4
14
Games
6
Goals
3
Assists
9
Points
3
GB
DateOpponentResultLine
Apr 11 vs South Carolina W 9-4 0G 0A
Apr 6 @ Virginia Tech L 15-20 0G 1A
Mar 16 vs East Carolina W 21-6 1G 0A
Mar 1 @ Texas L 12-15 1G 0A
Feb 24 vs Tennessee L 11-14 2G 0A
Feb 18 vs Miami (Ohio) W 22-8 0G 0A
Feb 16 vs NC State W 13-10 0G 1A
Feb 10 @ Boston College W 15-12 1G 0A
Feb 3 vs Georgia Tech L 11-15 1G 1A
2023
2-8
14
Games
3
Goals
1
Assists
4
Points
4
GB
DateOpponentResultLine
Apr 13 @ South Carolina L 8-13 0G 0A
Apr 8 @ East Carolina W 13-12 1G 1A
Apr 7 @ NC State L 11-12 1G 0A
Apr 2 vs Liberty L 3-12 0G 0A
Mar 18 vs Virginia Tech L 11-20 0G 0A
Mar 4 @ Chapman L 9-14 1G 0A
Feb 25 vs James Madison L 11-12 0G 0A
Feb 18 @ Western Michigan W 9-8 0G 0A
Feb 12 vs Georgia L 8-9 0G 0A
Feb 3 vs Florida L 4-11 0G 0A