43
Games
3
Goals
1
Assists
4
Points
83
Ground Balls
1
Faceoff Wins
Career by Season
| Year | Team | GP | G | A | Pts | GB | FO |
|---|---|---|---|---|---|---|---|
| 2022 | 16 | 1 | 0 | 1 | 15 | 0-0 | |
| 2021 | 6 | 1 | 0 | 1 | 13 | 0-0 | |
| 2020 | 7 | 1 | 0 | 1 | 14 | 1-7 | |
| 2019 | 14 | 0 | 1 | 1 | 41 | 0-0 |
Game Log by Season
16
Games
1
Goals
1
Points
15
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 9 | @ Virginia Tech | L 7-17 | 1G 0A |
| Apr 15 | @ Washington State | W 19-3 | 0G 0A |
| Apr 8 | vs Utah Valley | L 9-13 | 0G 0A |
| Apr 7 | vs Simon Fraser | L 17-19 | 0G 0A |
| Mar 26 | @ Utah State | W 16-5 | 0G 0A |
| Mar 22 | @ Nevada | W 19-5 | 0G 0A |
| Mar 5 | @ Oregon State | W 13-12 | 0G 0A |
| Mar 4 | @ Oregon | L 13-14 | 0G 0A |
6
Games
1
Goals
1
Points
13
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 25 | @ Oregon State | L 4-14 | 1G 0A |
| Apr 9 | vs Utah State | W 13-8 | 0G 0A |
| Mar 20 | vs College of Idaho | W 10-9 | 0G 0A |
| Mar 14 | vs Montana | W 15-14 | 0G 0A |
7
Games
1
Goals
1
Points
14
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Mar 8 | vs Washington | L 13-14 | 0G 0A |
| Mar 7 | vs Simon Fraser | L 8-11 | 0G 0A |
| Mar 5 | vs Brigham Young | L 4-16 | 0G 0A |
| Feb 23 | @ Sonoma State University | L 9-10 | 1G 0A |
| Feb 22 | @ Dominican | L 8-15 | 0G 0A |
| Jan 25 | @ Utah State | L 11-12 | 0G 0A |
14
Games
1
Assists
1
Points
41
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 27 | @ Oregon | L 10-11 | 0G 0A |
| Apr 20 | vs University of Idaho | W 8-7 | 0G 0A |
| Apr 12 | vs Oregon | L 9-14 | 0G 0A |
| Apr 6 | vs Oregon State | W 17-10 | 0G 1A |
| Apr 3 | vs Cal State University San Marcos | W 20-6 | 0G 0A |
| Mar 16 | vs Utah Valley | L 11-12 | 0G 0A |
| Mar 12 | vs Dominican | W 14-13 | 0G 0A |
| Mar 10 | @ Washington | L 10-12 | 0G 0A |
| Mar 8 | @ Simon Fraser | W 10-7 | 0G 0A |
| Feb 24 | @ Nevada | L 10-11 | 0G 0A |
| Feb 23 | @ Chico State | W 15-2 | 0G 0A |
| Feb 17 | @ San Diego State | W 11-7 | 0G 0A |
| Feb 16 | @ UNLV | W 21-3 | 0G 0A |
