Accomplishments
Titles
62
Games
1
Goals
2
Assists
3
Points
59
Ground Balls
6
Faceoff Wins
Career by Season
| Year | Team | GP | G | A | Pts | GB | FO |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 0 | 34 | 0-0 | |
| 2018 | 18 | 1 | 1 | 2 | 13 | 0-0 | |
| 2017 | 16 | 0 | 0 | 0 | 6 | 0-0 | |
| 2016 | 12 | 0 | 1 | 1 | 6 | 6-1 |
Game Log by Season
16
Games
34
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 28 | @ New Hampshire | L 7-14 | 0G 0A |
| Apr 11 | @ Davenport | W 11-10 | 0G 0A |
| Apr 7 | vs South Carolina | L 10-15 | 0G 0A |
| Apr 6 | @ Georgia Tech | L 9-13 | 0G 0A |
| Mar 30 | vs Virginia Tech | W 13-9 | 0G 0A |
| Mar 29 | vs Indiana | W 8-7 | 0G 0A |
| Mar 22 | vs Central Michigan | W 20-6 | 0G 0A |
| Mar 19 | vs Western Michigan | W 18-3 | 0G 0A |
| Mar 6 | @ Arizona | L 10-11 | 0G 0A |
| Mar 5 | @ Concordia | L 10-12 | 0G 0A |
| Mar 3 | @ Chapman | L 9-11 | 0G 0A |
| Feb 17 | vs Pittsburgh | W 16-8 | 0G 0A |
| Feb 15 | vs Minnesota | W 15-5 | 0G 0A |
18
Games
1
Goals
1
Assists
2
Points
13
GB
National Champion
CCLA D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 10 | @ Brigham Young | W 12-7 | 0G 0A |
| May 8 | vs Virginia Tech | W 9-3 | 0G 0A |
| Mar 16 | vs Davenport | W 12-5 | 0G 1A |
| Mar 4 | @ California | W 13-2 | 0G 0A |
| Feb 18 | @ Pittsburgh | W 19-6 | 1G 0A |
| Feb 17 | vs Boston College | W 14-8 | 0G 0A |
| Feb 11 | @ Minn.-Duluth | W 9-8 | 0G 0A |
| Feb 10 | @ Minnesota | W 8-7 | 0G 0A |
16
Games
6
GB
UMLC D1 Champion
CCLA D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 23 | vs Western Michigan | W 20-6 | 0G 0A |
| Apr 19 | vs Central Michigan | W 21-5 | 0G 0A |
| Mar 22 | @ Davenport | W 13-7 | 0G 0A |
| Mar 19 | vs Pittsburgh | W 15-4 | 0G 0A |
| Feb 25 | vs Indiana | W 16-6 | 0G 0A |
12
Games
1
Assists
1
Points
6
GB
UMLC D1 Champion
CCLA D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 9 | @ Grand Canyon | L 7-10 | 0G 0A |
| Apr 6 | vs Toledo | W 22-0 | 0G 0A |
| Mar 30 | @ Oakland | W 27-5 | 0G 1A |
