Accomplishments
Titles
92
Games
25
Goals
13
Assists
38
Points
313
Ground Balls
569
Faceoff Wins
Game Log by Season
22
Games
5
Goals
4
Assists
9
Points
69
GB
PNCLL D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 12 | @ Rhode Island | L 7-15 | 0G 0A |
| May 10 | @ Cal State University San Marcos | W 13-9 | 0G 0A |
| May 9 | @ Florida Gulf Coast | W 9-8 | 1G 0A |
| May 1 | @ College of Idaho | W 13-12 | 1G 1A |
| Apr 30 | vs Northwest Nazarene | W 18-7 | 0G 0A |
| Apr 16 | vs Western Washington | W 21-6 | 1G 0A |
| Apr 15 | vs Central Washington | W 19-2 | 0G 0A |
| Apr 10 | @ St. John's | W 13-2 | 0G 0A |
| Apr 9 | @ North Dakota State | W 9-7 | 0G 0A |
| Apr 2 | @ Montana State | L 6-8 | 1G 0A |
| Apr 1 | vs Northwest Nazarene | W 12-7 | 0G 2A |
| Mar 25 | @ UC San Diego | L 7-8 | 0G 0A |
| Mar 23 | @ San Diego | W 19-4 | 1G 0A |
| Mar 21 | @ Northern Arizona | W 12-7 | 0G 0A |
| Mar 12 | vs College of Idaho | L 6-19 | 0G 0A |
| Feb 6 | @ Western Oregon | W 18-12 | 0G 1A |
| Feb 5 | @ Oregon State | L 5-16 | 0G 0A |
9
Games
4
Goals
2
Assists
6
Points
9
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 24 | vs UNLV | W 12-7 | 1G 0A |
| Apr 23 | vs UNLV | W 14-13 | 4G 0A |
| Apr 18 | @ North Dakota State | W 12-7 | 0G 1A |
| Apr 17 | vs North Dakota State | W 16-8 | 2G 1A |
| Apr 3 | @ Northwest Nazarene | W 17-6 | 1G 0A |
| Mar 20 | @ Utah State | W 20-8 | 2G 0A |
| Mar 19 | @ Utah State | W 11-9 | 0G 0A |
| Mar 13 | @ Northwest Nazarene | W 20-8 | 2G 0A |
9
Games
4
Goals
4
Assists
8
Points
60
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Mar 8 | @ Washington State | W 9-6 | 1G 2A |
| Mar 7 | @ University of Idaho | W 21-8 | 1G 1A |
| Mar 1 | vs St. John's | L 12-13 | 0G 0A |
| Feb 21 | @ Pacific Lutheran | W 22-1 | 0G 0A |
| Feb 16 | vs Minn.-Duluth | L 5-13 | 0G 0A |
| Feb 15 | @ St. Thomas | L 4-9 | 0G 0A |
| Feb 9 | @ Southern Oregon | W 20-4 | 0G 1A |
| Feb 8 | @ Western Oregon | W 20-12 | 2G 0A |
15
Games
3
Goals
3
Points
62
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 28 | @ College of Idaho | L 8-17 | 0G 0A |
| Apr 27 | @ Western Oregon | W 21-8 | 1G 0A |
| Apr 12 | vs Western Washington | W 19-3 | 0G 0A |
| Apr 6 | vs Montana State | L 9-14 | 0G 0A |
| Mar 27 | @ San Diego | W 6-5 | 0G 0A |
| Mar 26 | vs UC Davis | W 10-6 | 0G 0A |
| Mar 24 | @ Cal State University San Marcos | W 15-9 | 0G 0A |
| Mar 17 | @ Gonzaga University | W 9-5 | 0G 0A |
| Mar 16 | @ Central Washington | W 16-6 | 0G 0A |
| Mar 10 | @ College of Idaho | L 10-20 | 0G 0A |
| Mar 1 | vs University of Idaho | L 7-10 | 1G 0A |
| Feb 16 | @ St. John's | L 4-14 | 0G 0A |
| Feb 10 | @ Portland | W 25-3 | 1G 0A |
18
Games
5
Goals
2
Assists
7
Points
41
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 29 | vs College of Idaho | L 10-11 | 0G 0A |
| Apr 28 | vs Western Washington | W 14-6 | 1G 0A |
| Apr 21 | vs Central Washington | W 19-1 | 0G 0A |
| Apr 14 | vs Portland | W 15-6 | 0G 0A |
| Apr 13 | vs Gonzaga University | W 15-10 | 1G 1A |
| Mar 31 | @ Northern Colorado | W 11-7 | 0G 0A |
| Mar 27 | @ Wyoming | W 20-3 | 2G 1A |
| Mar 25 | @ Montana State | L 9-11 | 0G 0A |
| Mar 24 | @ Providence | W 10-5 | 0G 0A |
| Mar 9 | vs Fort Lewis | W 19-6 | 0G 0A |
| Feb 11 | @ Washington | L 7-12 | 0G 0A |
19
Games
4
Goals
1
Assists
5
Points
72
GB
PNCLL D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 8 | @ Dayton | L 7-17 | 0G 0A |
| Apr 30 | @ College of Idaho | W 12-9 | 0G 0A |
| Apr 29 | @ Providence | W 16-6 | 1G 0A |
| Apr 15 | vs University of Idaho | W 12-11 | 0G 0A |
| Apr 9 | vs Western Washington | W 14-6 | 0G 0A |
| Apr 2 | vs Montana State | L 12-15 | 0G 0A |
| Mar 31 | vs Providence | W 14-5 | 0G 0A |
| Mar 23 | @ UNLV | L 12-27 | 0G 0A |
| Mar 22 | @ Marymount | W 27-0 | 0G 0A |
| Mar 20 | @ Concordia | L 5-15 | 0G 0A |
| Mar 18 | @ UC Irvine | W 27-3 | 1G 1A |
| Mar 5 | @ Central Washington | W 12-9 | 0G 0A |
| Mar 4 | @ Gonzaga University | W 13-9 | 0G 0A |
| Feb 19 | @ Western Oregon | W 17-11 | 1G 0A |
| Feb 10 | @ Utah State | L 11-12 | 0G 0A |
