Accomplishments
Titles
46
Games
96
Goals
30
Assists
126
Points
53
Ground Balls
Game Log by Season
12
Games
7
Goals
5
Assists
12
Points
8
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 27 | @ Arkansas | L 9-14 | 1G 1A |
| Apr 26 | vs Missouri State | W 11-4 | 1G 1A |
| Apr 11 | @ Louisiana State University | L 7-9 | 0G 1A |
| Mar 30 | vs UT-San Antonio | W 21-6 | 2G 2A |
| Feb 15 | vs University of Tampa | W 11-8 | 3G 0A |
14
Games
29
Goals
14
Assists
43
Points
37
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 28 | vs Missouri State | W 10-8 | 4G 0A |
| Apr 27 | vs Texas A&M DII | W 12-4 | 2G 2A |
| Apr 7 | @ Middle Tennessee State | W 18-3 | 1G 3A |
| Apr 6 | @ Vanderbilt | W 8-7 | 2G 1A |
| Mar 16 | @ East Texas Baptist | W 20-10 | 0G 0A |
| Mar 16 | @ Louisiana Tech University | W 20-0 | 2G 1A |
| Mar 10 | vs Texas State | L 9-10 | 5G 0A |
| Mar 9 | vs Connecticut | L 4-7 | 2G 0A |
| Mar 2 | vs Sam Houston State | W 11-2 | 2G 3A |
| Feb 24 | @ Texas A&M DII | W 14-6 | 1G 3A |
| Feb 17 | vs Washington (Mo.) | W 10-2 | 2G 0A |
| Feb 16 | vs Loyola Marymount | L 8-13 | 2G 0A |
| Feb 3 | vs Rice | W 16-6 | 4G 1A |
9
Games
19
Goals
2
Assists
21
Points
7
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 29 | @ Baylor | L 10-12 | 2G 0A |
| Mar 18 | vs Louisiana | W 13-2 | 3G 0A |
| Mar 12 | vs Illinois | W 12-11 | 3G 0A |
| Mar 4 | vs East Texas Baptist | W 12-4 | 1G 0A |
| Mar 4 | vs Texas A&M DII | W 10-9 | 3G 0A |
| Feb 24 | @ Louisiana State University | L 3-15 | 0G 1A |
| Feb 4 | vs Rice | W 13-7 | 3G 0A |
| Jan 28 | @ Texas State | L 8-15 | 2G 0A |
| Jan 28 | @ Houston | W 13-5 | 2G 1A |
11
Games
41
Goals
9
Assists
50
Points
1
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 30 | @ Dallas Baptist | W 16-6 | 6G 2A |
| Apr 23 | vs Texas A&M DII | W 13-9 | 5G 1A |
| Apr 16 | vs Houston | W 14-2 | 5G 1A |
| Mar 19 | @ Louisiana Tech University | W 15-4 | 4G 1A |
| Mar 17 | vs Texas State | L 9-15 | 3G 0A |
| Feb 13 | vs Louisiana State University | L 7-10 | 4G 0A |
