28
Games
0
Goals
0
Assists
0
Points
5
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 0 | 1 | |
| 2025 | 7 | 0 | 0 | 0 | 2 | |
| 2024 | 9 | 0 | 0 | 0 | 2 | |
| 2023 | 2 | 0 | 0 | 0 | 0 |
Game Log by Season
10
Games
1
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Mar 7 | vs UT-San Antonio | W 18-10 | 0G 0A |
7
Games
2
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Mar 9 | vs UT-San Antonio | L 10-11 | 0G 0A |
| Feb 22 | vs Northern Colorado | W 23-5 | 0G 0A |
9
Games
2
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 15 | vs Colorado School of Mines | L 8-9 | 0G 0A |
| Mar 1 | vs Washington (Mo.) | W 12-6 | 0G 0A |
| Feb 24 | vs Northern Colorado | W 26-5 | 0G 0A |
