Accomplishments
Titles
Honors
2026
DII All-American HM
33
Games
80
Goals
24
Assists
104
Points
59
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2026 | 17 | 35 | 18 | 53 | 35 | |
| 2025 | 16 | 45 | 6 | 51 | 24 |
Game Log by Season
17
Games
35
Goals
18
Assists
53
Points
35
GB
All-American HM
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 8 | vs Grand Valley State | L 10-11 | 1G 0A |
| May 7 | vs College of Idaho | W 16-12 | 3G 0A |
| May 5 | vs University of North Carolina-Wilmington | W 16-5 | 3G 4A |
| Apr 26 | vs Grand Valley State | L 7-8 | 0G 0A |
| Apr 25 | vs Dayton | W 17-8 | 5G 0A |
| Apr 17 | vs St. John's | W 18-7 | 1G 1A |
| Apr 12 | vs Rhode Island | W 16-10 | 1G 1A |
| Apr 11 | @ Grand Valley State | W 12-7 | 1G 1A |
| Mar 21 | @ North Dakota State | W 16-10 | 3G 0A |
| Mar 15 | vs Montana | W 12-3 | 3G 3A |
| Mar 14 | vs Minn.-Duluth | W 19-1 | 1G 0A |
| Feb 28 | vs Montana State | W 17-10 | 4G 2A |
| Feb 21 | vs Minnesota | W 11-4 | 1G 1A |
| Feb 15 | vs Florida Atlantic | W 15-8 | 4G 2A |
| Feb 14 | @ Utah State | W 20-4 | 3G 0A |
| Feb 13 | @ Denver | W 14-6 | 1G 3A |
16
Games
45
Goals
6
Assists
51
Points
24
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 10 | @ Grand Valley State | W 10-6 | 1G 0A |
| May 8 | vs Florida Atlantic | W 9-8 | 4G 1A |
| May 6 | @ Cal State University San Marcos | W 13-9 | 1G 0A |
| May 5 | vs Wake Forest | W 19-3 | 3G 0A |
| Apr 27 | vs Grand Valley State | W 12-8 | 2G 0A |
| Apr 26 | vs Dayton | W 18-3 | 2G 2A |
| Apr 18 | vs North Dakota State | W 14-7 | 2G 1A |
| Apr 13 | @ Texas State | W 22-6 | 2G 0A |
| Apr 12 | @ Missouri State | W 17-0 | 2G 0A |
| Apr 6 | vs Grand Valley State | L 7-13 | 0G 0A |
| Apr 5 | vs Dayton | W 21-6 | 6G 2A |
| Mar 16 | @ Minn.-Duluth | W 24-3 | 2G 1A |
| Mar 8 | vs Northwest Nazarene | L 10-11 | 2G 0A |
| Mar 1 | @ St. John's | W 18-7 | 4G 0A |
| Feb 23 | vs Montana State | W 16-11 | 4G 0A |
| Feb 22 | vs Montana | W 18-8 | 3G 0A |
| Feb 8 | vs Iowa State | W 21-2 | 6G 0A |
