53
Games
45
Goals
31
Assists
76
Points
205
Ground Balls
132
Faceoff Wins
Does Joshua Calhoun make the cut? Build Grove City's all-time team & share it →

Career by Season

YearTeamGPG APtsGB FO
2016 Grove City logoGrove City 12 16 9 25 32 0-0
2015 Grove City logoGrove City 12 8 6 14 48 85-111
2014 Grove City logoGrove City 15 14 12 26 94 31-12
2013 Grove City logoGrove City 14 7 4 11 31 16-14

Game Log by Season

2016
5-5
12
Games
16
Goals
9
Assists
25
Points
32
GB
DateOpponentResultLine
May 9 @ Reinhardt L 8-9 2G 0A
Apr 23 @ Grand Valley State L 7-12 0G 1A
Apr 16 vs Dayton L 10-11 1G 0A
Apr 2 @ St. John's W 10-7 2G 0A
Apr 1 @ St. Thomas L 6-13 3G 0A
Mar 19 @ Lawrence Technical University W 15-8 1G 2A
Mar 18 @ Mich.-Dearborn W 14-3 2G 0A
Mar 12 @ Lourdes L 10-11 0G 4A
Mar 5 @ Palm Beach Atlantic W 17-8 4G 1A
Mar 4 vs Missouri Baptist W 14-3 1G 1A
2015
7-3
12
Games
8
Goals
6
Assists
14
Points
48
GB
DateOpponentResultLine
Apr 18 @ Dayton L 10-15 1G 1A
Apr 11 @ Taylor W 19-1 1G 3A
Apr 10 @ Indiana Tech W 12-7 1G 1A
Apr 1 vs Lawrence Technical University W 15-8 0G 0A
Mar 28 @ St. Thomas L 7-12 1G 1A
Mar 27 vs North Dakota State L 5-6 1G 0A
Mar 21 vs Lourdes W 17-5 0G 0A
Mar 7 @ Palm Beach Atlantic W 12-11 0G 0A
Mar 6 @ Elon W 7-4 0G 0A
Mar 4 @ St. Andrews W 13-8 3G 0A
2014
6-3
15
Games
14
Goals
12
Assists
26
Points
94
GB
DateOpponentResultLine
Apr 12 @ Lourdes W 12-8 0G 1A
Apr 5 vs Dayton L 6-9 0G 0A
Mar 29 vs North Dakota State L 4-13 0G 0A
Mar 28 @ St. John's W 12-11 1G 1A
Mar 15 vs Central Conn. State W 14-4 1G 1A
Mar 8 @ Elon W 10-7 1G 1A
Mar 7 @ Stonehill W 9-1 1G 0A
Mar 5 @ Palm Beach Atlantic W 15-12 3G 2A
Mar 3 @ Florida Gulf Coast L 9-11 0G 0A
2013
7-2
14
Games
7
Goals
4
Assists
11
Points
31
GB
DateOpponentResultLine
May 14 vs Liberty L 9-10 1G 0A
Apr 6 @ Dayton W 11-5 1G 1A
Mar 22 @ Washington (Mo.) W 18-4 1G 1A
Mar 19 @ Siena Heights W 3-2 0G 0A
Mar 2 @ Appalachian State W 10-8 0G 0A
Mar 1 @ Elon L 6-9 0G 0A
Feb 23 @ Georgia Southern W 15-5 0G 0A
Feb 22 @ Tennessee Wesleyan W 9-4 2G 0A
Feb 21 @ Kennesaw State W 12-7 0G 0A