Accomplishments
Titles
49
Games
35
Goals
8
Assists
43
Points
25
Ground Balls
Game Log by Season
15
Games
17
Goals
5
Assists
22
Points
6
GB
GRLC D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 11 | @ Grand Canyon | L 8-22 | 2G 0A |
| Apr 25 | vs Toledo | W 11-3 | 1G 1A |
| Apr 19 | vs Miami (Ohio) | W 11-8 | 0G 1A |
| Apr 11 | vs Iowa | W 18-10 | 2G 1A |
| Apr 10 | @ ISU | W 11-10 | 1G 0A |
| Mar 28 | @ Kentucky | W 10-6 | 1G 0A |
| Mar 27 | vs Alabama | W 12-6 | 2G 1A |
| Mar 13 | @ Tennessee | L 9-10 | 2G 0A |
| Feb 28 | @ Michigan State | L 7-8 | 2G 0A |
10
Games
3
Goals
2
Assists
5
Points
2
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 20 | @ Michigan State | L 5-19 | 2G 1A |
| Apr 18 | @ Illinois | L 5-7 | 0G 0A |
| Apr 13 | @ Miami (Ohio) | W 10-8 | 0G 0A |
| Apr 11 | vs Indiana | L 4-8 | 0G 0A |
| Apr 6 | vs ISU | L 9-10 | 0G 0A |
| Mar 29 | vs Minnesota | L 4-17 | 0G 0A |
| Mar 16 | @ Minn.-Duluth | L 3-11 | 1G 0A |
| Mar 15 | @ MSU-Mankato | L 9-10 | 0G 1A |
| Feb 23 | vs Dayton | L 4-9 | 0G 0A |
11
Games
13
Goals
1
Assists
14
Points
8
GB
GRLC D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 21 | vs Illinois | W 9-6 | 2G 0A |
| Apr 14 | @ ISU | W 13-12 | 2G 0A |
| Apr 13 | @ Indiana | L 5-13 | 0G 0A |
| Apr 6 | vs Miami (Ohio) | W 17-9 | 2G 0A |
| Mar 24 | @ University of Wisconsin | L 5-11 | 0G 0A |
| Mar 23 | @ MSU-Mankato | W 12-5 | 0G 0A |
| Mar 3 | vs Ohio University | W 10-3 | 1G 0A |
| Feb 10 | @ Clemson | L 10-12 | 0G 0A |
| Feb 9 | @ NC State | L 9-11 | 1G 0A |
13
Games
2
Goals
2
Points
9
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 28 | vs Kansas | W 17-13 | 0G 0A |
| Apr 22 | @ Miami (Ohio) | W 15-7 | 0G 0A |
| Apr 18 | vs Indiana | L 9-11 | 0G 0A |
| Apr 15 | @ Marquette University | L 7-12 | 0G 0A |
| Apr 14 | @ University of Wisconsin | L 8-10 | 0G 0A |
| Apr 6 | @ Illinois | L 6-8 | 0G 0A |
| Mar 31 | vs ISU | W 12-4 | 1G 0A |
| Mar 25 | @ Toledo | W 12-4 | 0G 0A |
| Feb 19 | @ Minnesota | L 7-9 | 0G 0A |
| Feb 18 | @ MSU-Mankato | W 11-10 | 1G 0A |
