Accomplishments
Titles
45
Games
1
Goals
1
Assists
2
Points
83
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2020 | 3 | 1 | 0 | 1 | 9 | |
| 2019 | 11 | 0 | 0 | 0 | 13 | |
| 2018 | 13 | 0 | 0 | 0 | 25 | |
| 2017 | 18 | 0 | 1 | 1 | 36 |
Game Log by Season
3
Games
1
Goals
1
Points
9
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Feb 21 | @ Saint Louis | W 19-5 | 0G 0A |
| Feb 16 | @ Nebraska | W 16-6 | 0G 0A |
| Feb 15 | @ Creighton | W 21-8 | 1G 0A |
11
Games
13
GB
LSA D2 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Mar 30 | vs St. Thomas | L 4-11 | 0G 0A |
| Mar 6 | @ Arkansas | L 7-9 | 0G 0A |
| Feb 24 | vs MSU Denver | W 14-5 | 0G 0A |
| Feb 22 | vs Dayton | L 6-7 | 0G 0A |
| Feb 10 | @ North Florida | L 7-8 | 0G 0A |
| Feb 9 | @ UNC-Charlotte | L 6-16 | 0G 0A |
| Feb 8 | @ Kennesaw State | L 2-13 | 0G 0A |
13
Games
25
GB
LSA D2 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 21 | vs Baylor | W 12-5 | 0G 0A |
| Apr 7 | vs Missouri S&T | W 19-3 | 0G 0A |
| Mar 31 | vs Southern Illinois | W 21-0 | 0G 0A |
| Mar 24 | @ Creighton | W 13-4 | 0G 0A |
| Mar 3 | @ Washington (Mo.) | W 12-4 | 0G 0A |
| Feb 11 | @ Baylor | W 10-5 | 0G 0A |
| Feb 10 | @ UT-Dallas | W 6-4 | 0G 0A |
| Feb 3 | vs Missouri | W 6-3 | 0G 0A |
| Jan 29 | vs Arkansas | L 8-10 | 0G 0A |
18
Games
1
Assists
1
Points
36
GB
GRLC D2 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 8 | @ St. Thomas | L 1-15 | 0G 0A |
| Apr 29 | vs Saint Louis | W 16-3 | 0G 0A |
| Apr 2 | vs Creighton | W 11-1 | 0G 0A |
| Mar 31 | vs Washington (Mo.) | W 29-1 | 0G 0A |
| Mar 10 | @ Missouri | L 4-7 | 0G 0A |
| Mar 4 | @ Missouri S&T | W 13-0 | 0G 0A |
| Mar 4 | vs Southern Illinois | W 17-0 | 0G 0A |
| Feb 19 | @ St. John's | L 0-18 | 0G 0A |
| Feb 17 | @ North Dakota State | L 2-14 | 0G 0A |
| Feb 12 | @ Palm Beach Atlantic | L 5-13 | 0G 0A |
| Feb 11 | @ Columbus State | L 7-9 | 0G 0A |
| Feb 10 | @ Emory | W 11-6 | 0G 0A |
| Jan 28 | @ Arkansas | W 10-8 | 0G 0A |
