Accomplishments
Titles
Honors
2017
DI Third Team AA
74
Games
14
Goals
7
Assists
21
Points
43
Ground Balls
Game Log by Season
20
Games
5
Goals
3
Assists
8
Points
29
GB
Third Team AA
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 8 | vs Florida State | W 12-11 | 0G 0A |
| Apr 29 | @ Brigham Young | L 11-13 | 0G 0A |
| Apr 8 | @ Brigham Young | W 9-7 | 0G 0A |
| Apr 6 | @ Utah | L 11-12 | 0G 0A |
| Apr 1 | vs Utah Valley | W 21-6 | 1G 1A |
| Mar 31 | vs Georgia Tech | W 18-13 | 1G 0A |
| Mar 25 | vs Utah State | W 18-5 | 0G 0A |
| Mar 24 | vs Liberty | W 20-16 | 1G 1A |
| Mar 19 | vs Chapman | W 17-15 | 0G 0A |
| Mar 16 | vs New Hampshire | W 19-5 | 1G 0A |
| Mar 12 | @ UC Santa Barbara | W 13-8 | 0G 0A |
| Mar 4 | vs Texas A&M | W 20-6 | 0G 0A |
| Mar 3 | vs Minnesota | W 18-12 | 1G 0A |
| Feb 25 | @ Arizona State | L 7-11 | 0G 0A |
| Feb 23 | @ Grand Canyon | L 11-14 | 0G 0A |
| Feb 18 | vs Dominican | W 22-13 | 0G 1A |
22
Games
7
Goals
2
Assists
9
Points
8
GB
RMLA D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 16 | @ Grand Canyon | L 8-9 | 0G 0A |
| May 2 | vs Brigham Young | W 15-14 | 0G 1A |
| Apr 12 | @ Utah | W 16-4 | 1G 0A |
| Mar 28 | @ Davenport | W 14-10 | 1G 0A |
| Mar 21 | vs Grand Canyon | L 15-18 | 0G 1A |
| Mar 15 | vs Sonoma State University | W 15-4 | 0G 0A |
| Mar 13 | vs Florida State | W 17-15 | 0G 0A |
| Mar 7 | @ UC Santa Barbara | W 10-3 | 1G 0A |
| Feb 27 | vs Utah Valley | W 12-5 | 1G 0A |
| Feb 21 | @ Texas State | W 18-6 | 1G 0A |
15
Games
2
Goals
2
Assists
4
Points
6
GB
National Champion
RMLA D1 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 12 | vs Utah | W 26-14 | 0G 1A |
| Apr 5 | @ Stanford | W 23-12 | 0G 0A |
| Apr 4 | @ Sonoma State University | W 14-8 | 1G 1A |
| Mar 27 | vs UNLV | W 12-7 | 0G 0A |
| Mar 16 | vs California | W 25-11 | 0G 0A |
| Mar 15 | vs Arizona State | L 6-8 | 0G 0A |
| Mar 8 | vs Michigan State | L 10-11 | 0G 0A |
| Mar 7 | vs Brigham Young | W 17-7 | 0G 0A |
| Feb 28 | vs Texas | W 18-10 | 0G 0A |
| Feb 23 | @ Boston College | W 15-6 | 1G 0A |
| Feb 21 | @ Chapman | W 15-11 | 0G 0A |
