Accomplishments

Titles

Honors

2019
DI All-American HM
55
Games
1
Goals
2
Assists
3
Points
161
Ground Balls
Does Jack Gilbert make the cut? Build Boston College's all-time team & share it →

Career by Season

YearTeamGPG APtsGB
2019 Boston College logoBoston College 13 0 1 1 59
2018 Boston College logoBoston College 15 0 0 0 56
2017 Boston College logoBoston College 10 0 1 1 17
2016 Boston College logoBoston College 17 1 0 1 29

Game Log by Season

13
Games
1
Assists
1
Points
59
GB
All-American HM
DateOpponentResultLine
Apr 26 @ Connecticut L 11-14 0G 0A
Apr 14 vs Northeastern L 8-9 0G 0A
Apr 13 @ Buffalo W 11-10 0G 0A
Apr 7 vs Connecticut L 11-13 0G 0A
Mar 4 @ Central Florida W 17-10 0G 0A
Mar 2 @ Florida State W 15-14 0G 1A
Mar 1 @ Florida W 13-10 0G 0A
Feb 24 @ Pittsburgh W 13-5 0G 0A
Feb 23 vs Purdue W 10-3 0G 0A
Feb 17 @ Georgia W 9-7 0G 0A
Feb 16 @ South Carolina L 9-11 0G 0A
15
Games
56
GB
DateOpponentResultLine
May 7 vs Virginia Tech L 6-7 0G 0A
Apr 29 @ Northeastern W 11-7 0G 0A
Apr 28 vs Buffalo W 12-2 0G 0A
Apr 21 vs New Hampshire W 7-4 0G 0A
Apr 20 @ Northeastern L 7-12 0G 0A
Apr 14 vs Buffalo W 14-3 0G 0A
Apr 13 @ Connecticut W 7-6 0G 0A
Apr 7 vs Rhode Island W 19-2 0G 0A
Mar 5 @ Grand Canyon L 1-10 0G 0A
Mar 3 @ Arizona W 13-8 0G 0A
Mar 2 @ Arizona State W 12-11 0G 0A
Feb 25 vs Chapman L 8-9 0G 0A
Feb 24 @ Georgia Tech W 8-5 0G 0A
Feb 17 @ Michigan State L 8-14 0G 0A
Feb 16 @ Pittsburgh W 14-6 0G 0A
10
Games
1
Assists
1
Points
17
GB
DateOpponentResultLine
Apr 29 vs New Hampshire L 7-15 0G 0A
Apr 22 vs Connecticut W 9-3 0G 0A
Apr 21 vs Northeastern W 12-5 0G 0A
Apr 7 @ Buffalo W 15-8 0G 0A
17
Games
1
Goals
1
Points
29
GB
PCLL D1 Champion
DateOpponentResultLine
May 1 vs Connecticut W 14-5 0G 0A
Apr 30 vs Buffalo W 19-8 0G 0A
Apr 22 @ Northeastern W 17-5 0G 0A
Apr 16 vs New Hampshire W 12-10 0G 0A
Apr 15 vs Buffalo W 16-5 1G 0A
Mar 20 vs Rhode Island W 13-3 0G 0A
Mar 7 @ Arizona State W 13-10 0G 0A
Mar 5 @ Arizona L 5-16 0G 0A
Mar 4 @ Grand Canyon W 13-11 0G 0A
Feb 20 @ Liberty W 12-11 0G 0A
Feb 19 @ Georgia Tech L 5-18 0G 0A