Accomplishments

Titles

48
Games
39
Goals
19
Assists
58
Points
35
Ground Balls
1
Faceoff Wins
Does Ian Elson make the cut? Build Utah Valley's all-time team & share it →

Career by Season

YearTeamGPG APtsGB FO
2021 Utah Valley logoUtah Valley 10 2 4 6 7 0-0
2020 Utah Valley logoUtah Valley 5 8 5 13 7 0-0
2018 Utah logoUtah 18 5 4 9 12 1-2
2017 Utah logoUtah 15 24 6 30 9 0-0

Game Log by Season

10
Games
2
Goals
4
Assists
6
Points
7
GB
DateOpponentResultLine
Apr 15 @ Westminster College L 10-13 0G 0A
Apr 10 @ Chapman L 7-11 0G 0A
Apr 9 @ Concordia L 12-15 1G 0A
Apr 3 vs Concordia L 11-12 0G 1A
Mar 29 vs Dominican W 11-10 0G 2A
Mar 27 @ Boise State W 14-9 0G 1A
Mar 6 @ Grand Canyon L 11-12 1G 0A
Feb 26 @ Adams State W 14-7 0G 1A
Feb 20 @ Concordia W 10-7 1G 0A
5
Games
8
Goals
5
Assists
13
Points
7
GB
DateOpponentResultLine
Feb 21 @ Georgia Tech W 9-8 2G 0A
Feb 19 @ Auburn L 9-12 1G 1A
Feb 14 vs Nevada W 15-6 2G 1A
Feb 8 vs Utah State W 20-6 3G 2A
Feb 1 vs Boise State W 11-4 0G 1A
2018
12-0
18
Games
5
Goals
4
Assists
9
Points
12
GB
RMLA D1 Champion
DateOpponentResultLine
May 7 @ Texas A&M W 20-7 0G 0A
Apr 28 vs Colorado W 17-10 2G 1A
Apr 27 vs Colorado State W 14-4 1G 0A
Apr 7 @ Utah Valley W 15-9 0G 0A
Apr 5 vs Utah State W 25-1 0G 2A
Mar 30 vs Westminster College W 17-10 0G 1A
Mar 15 vs Oregon W 15-6 0G 0A
Mar 3 @ Southern Methodist University W 24-2 1G 0A
Mar 1 @ Texas W 19-5 1G 0A
Feb 18 vs California W 18-6 0G 0A
Feb 17 @ Arizona W 16-5 0G 0A
Feb 15 @ Cal Poly W 9-3 0G 0A
2017
10-5
15
Games
24
Goals
6
Assists
30
Points
9
GB
DateOpponentResultLine
May 8 vs Chapman L 8-9 0G 0A
Apr 13 vs Texas L 8-10 2G 0A
Apr 11 vs Utah Valley W 12-5 3G 1A
Apr 8 vs Colorado State W 7-6 1G 0A
Apr 6 vs Colorado W 12-11 2G 1A
Apr 1 vs Boise State L 10-11 1G 0A
Mar 29 @ Utah State W 16-9 1G 1A
Mar 23 vs Nevada W 23-3 4G 1A
Mar 17 vs Simon Fraser W 21-9 2G 1A
Mar 15 @ Stanford W 10-6 4G 0A
Mar 13 @ California L 5-13 2G 0A
Mar 10 vs Arizona State L 11-14 0G 0A
Feb 20 @ UNLV W 15-11 0G 0A
Feb 18 vs Washington W 18-10 1G 1A
Feb 16 @ Chapman W 12-9 1G 0A