52
Games
2
Goals
4
Assists
6
Points
104
Ground Balls
243
Faceoff Wins

Career by Season

YearTeamGPG APtsGB FO
2025 North Dakota State logoNorth Dakota State 16 2 3 5 32 64-37
2024 North Dakota State logoNorth Dakota State 12 0 1 1 46 135-120
2023 North Dakota State logoNorth Dakota State 11 0 0 0 24 38-35
2022 North Dakota State logoNorth Dakota State 13 0 0 0 2 6-9

Game Log by Season

16
Games
2
Goals
3
Assists
5
Points
32
GB
DateOpponentResultLine
May 6 vs Grand Valley State L 11-16 0G 0A
Apr 26 @ Grand Valley State L 10-12 0G 0A
Apr 18 @ St. Thomas L 7-14 0G 0A
Apr 12 @ Montana W 12-6 0G 1A
Apr 4 vs Grand Valley State L 6-14 0G 0A
Mar 8 vs Minn.-Duluth W 18-1 0G 0A
Mar 7 vs Northwest Nazarene L 16-20 1G 1A
Mar 1 vs Minnesota L 8-9 0G 0A
Feb 16 @ Denver W 17-8 0G 0A
Feb 16 vs Utah State L 15-18 0G 0A
Feb 15 @ Air Force Academy L 6-15 0G 0A
Feb 2 @ Nebraska W 23-2 1G 0A
Feb 1 @ Arkansas W 25-5 0G 1A
12
Games
1
Assists
1
Points
46
GB
DateOpponentResultLine
Apr 20 vs St. Thomas L 8-14 0G 0A
Apr 14 @ Montana State L 12-14 0G 0A
Apr 13 vs Montana W 16-12 0G 1A
Apr 10 vs St. Thomas L 10-17 0G 0A
Apr 6 @ Minn.-Duluth W 15-10 0G 0A
Mar 16 vs Central Michigan W 12-5 0G 0A
Mar 15 @ St. John's W 15-6 0G 0A
Mar 2 vs Missouri State W 9-8 0G 0A
Feb 19 @ Cal State University San Marcos L 11-12 0G 0A
Feb 18 @ UC San Diego L 5-6 0G 0A
Feb 17 @ Air Force Academy L 8-17 0G 0A
Feb 2 vs Iowa State W 14-5 0G 0A
11
Games
24
GB
DateOpponentResultLine
Apr 19 vs St. John's W 9-7 0G 0A
Apr 16 @ St. Thomas L 4-11 0G 0A
Mar 26 @ Grand Valley State L 7-17 0G 0A
Mar 25 @ Dayton W 12-8 0G 0A
Mar 11 @ Montana L 6-13 0G 0A
Mar 10 @ Montana State L 6-14 0G 0A
Mar 5 @ Drury W 13-5 0G 0A
Mar 4 @ Florida Atlantic L 12-21 0G 0A
Mar 3 @ Missouri State L 10-12 0G 0A
Feb 25 vs Iowa State L 9-10 0G 0A
Feb 18 @ Minn.-Duluth W 11-10 0G 0A
13
Games
2
GB
DateOpponentResultLine
May 9 vs Utah L 8-9 0G 0A
Apr 10 @ Montana State W 13-12 0G 0A
Feb 27 @ Missouri State W 10-9 0G 0A
Feb 26 @ Dayton L 9-15 0G 0A
Feb 21 vs Utah State L 4-11 0G 0A
Feb 11 vs Iowa State W 9-5 0G 0A