Accomplishments
Titles
39
Games
42
Goals
12
Assists
54
Points
50
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2017 | 16 | 19 | 8 | 27 | 20 | |
| 2016 | 13 | 7 | 3 | 10 | 19 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | 16 | 1 | 17 | 11 |
Game Log by Season
16
Games
19
Goals
8
Assists
27
Points
20
GB
PCLL D2 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 8 | @ Grand Valley State | L 6-11 | 2G 0A |
| Apr 30 | vs Central Conn. State | W 9-7 | 0G 3A |
| Apr 29 | vs New Haven | W 10-5 | 1G 0A |
| Apr 22 | @ Stonehill | W 10-2 | 3G 1A |
| Apr 17 | vs Southern Conn. State | W 17-6 | 1G 0A |
| Apr 15 | @ Dean College | W 9-3 | 2G 1A |
| Apr 12 | @ Framingham State | W 16-5 | 4G 0A |
| Apr 11 | vs Westfield State | W 9-2 | 1G 0A |
| Apr 9 | @ New Haven | W 16-9 | 2G 1A |
| Apr 2 | vs Central Conn. State | W 11-8 | 2G 2A |
| Mar 29 | vs Worcester Polytechnic Institute | W 5-2 | 0G 1A |
| Mar 22 | @ Rhode Island | W 10-4 | 1G 0A |
| Mar 18 | vs Northeastern | L 6-13 | 1G 0A |
| Feb 25 | @ Grove City | T 5-5 | 0G 0A |
| Feb 24 | @ Dayton | W 5-4 | 1G 0A |
13
Games
7
Goals
3
Assists
10
Points
19
GB
PCLL D2 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 9 | @ St. Thomas | L 7-19 | 0G 0A |
| Apr 23 | vs Stonehill | W 5-3 | 0G 0A |
| Apr 16 | vs New Haven | W 13-6 | 0G 0A |
| Apr 13 | vs Framingham State | W 19-7 | 1G 0A |
| Apr 10 | @ Fitchburg State | W 20-4 | 1G 0A |
| Apr 2 | @ Southern Conn. State | W 13-4 | 1G 1A |
| Mar 29 | @ Worcester Polytechnic Institute | W 10-9 | 1G 1A |
| Mar 26 | @ Roger Williams University | L 5-11 | 0G 0A |
| Mar 20 | vs Northeastern | L 2-12 | 0G 0A |
| Mar 19 | @ Central Conn. State | L 9-10 | 3G 1A |
| Feb 27 | @ Rhode Island | L 10-13 | 1G 0A |
10
Games
16
Goals
1
Assists
17
Points
11
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 26 | vs Stonehill | L 9-10 | 3G 0A |
| Apr 19 | vs New Haven | W 16-10 | 2G 0A |
| Apr 12 | vs Framingham State | W 20-14 | 1G 0A |
| Apr 5 | vs Maine | W 19-7 | 3G 0A |
| Mar 9 | @ Southern Conn. State | L 6-9 | 0G 0A |
| Mar 8 | @ Central Conn. State | W 15-5 | 1G 1A |
