33
Games
20
Goals
39
Assists
59
Points
20
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2026 | 7 | 6 | 4 | 10 | 4 | |
| 2025 | 8 | 4 | 9 | 13 | 10 | |
| 2024 | 10 | 6 | 16 | 22 | 6 | |
| 2023 | 8 | 4 | 10 | 14 | 0 |
Game Log by Season
7
Games
6
Goals
4
Assists
10
Points
4
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 10 | vs Worcester Polytechnic Institute | L 7-20 | 0G 0A |
| Apr 8 | vs Framingham State | W 7-6 | 0G 2A |
| Apr 2 | vs Bridgewater State | L 5-14 | 1G 0A |
| Mar 28 | @ Columbia University | L 6-18 | 2G 0A |
| Mar 27 | @ Fitchburg State | W 10-3 | 1G 2A |
| Mar 1 | vs Stonehill | W 13-12 | 2G 0A |
8
Games
4
Goals
9
Assists
13
Points
10
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 17 | @ Bridgewater State | L 7-19 | 0G 0A |
| Apr 6 | vs Westfield State | W 17-5 | 3G 3A |
| Apr 2 | @ Worcester Polytechnic Institute | L 6-27 | 0G 2A |
| Mar 30 | vs Fitchburg State | W 10-8 | 1G 0A |
| Mar 12 | @ Framingham State | L 2-12 | 0G 2A |
| Mar 2 | vs Maine | L 2-11 | 0G 1A |
| Feb 28 | vs Stonehill | L 2-16 | 0G 1A |
10
Games
6
Goals
16
Assists
22
Points
6
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 21 | @ Westfield State | W 8-0 | 0G 1A |
| Apr 13 | @ Southern Conn. State | W 12-3 | 1G 2A |
| Apr 11 | @ Stonehill | L 10-15 | 0G 3A |
| Apr 7 | @ Fitchburg State | W 10-9 | 2G 3A |
| Mar 27 | @ Central Conn. State | L 8-13 | 1G 1A |
| Mar 6 | @ UMass-Dartmouth | L 8-9 | 0G 1A |
| Mar 3 | vs Framingham State | L 3-4 | 0G 0A |
| Feb 28 | vs Bridgewater State | L 6-13 | 1G 1A |
| Feb 24 | vs Maine | W 3-2 | 0G 2A |
8
Games
4
Goals
10
Assists
14
Points
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 23 | vs Southern Conn. State | W 17-3 | 2G 4A |
| Apr 16 | vs Central Conn. State | L 4-12 | 0G 1A |
| Apr 13 | vs UMass-Dartmouth | L 4-19 | 0G 0A |
| Apr 10 | @ Framingham State | L 2-10 | 0G 0A |
| Mar 24 | vs Fitchburg State | L 3-9 | 0G 1A |
| Mar 3 | vs Stonehill | L 6-11 | 1G 1A |
| Feb 26 | @ Maine | L 2-12 | 1G 0A |
