Accomplishments
Titles
Honors
2026
DI Third Team AA
2025
DI Third Team AA
44
Games
4
Goals
3
Assists
7
Points
114
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2026 | 13 | 1 | 2 | 3 | 35 | |
| 2025 | 16 | 2 | 0 | 2 | 38 | |
| 2024 | 15 | 1 | 1 | 2 | 41 |
Game Log by Season
13
Games
1
Goals
2
Assists
3
Points
35
GB
Third Team AA
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 4 | @ Clemson | L 8-12 | 0G 0A |
| Apr 26 | vs California | L 15-17 | 0G 0A |
| Apr 25 | vs Sonoma State University | W 14-10 | 0G 0A |
| Apr 4 | vs Santa Clara | W 14-7 | 0G 0A |
| Mar 11 | vs Utah Valley | L 9-14 | 0G 1A |
| Mar 1 | @ Stanford | W 20-4 | 0G 0A |
| Feb 28 | @ California | W 17-16 | 0G 0A |
| Feb 21 | vs Sonoma State University | W 5-4 | 0G 0A |
| Feb 17 | vs Simon Fraser | W 9-8 | 0G 0A |
| Feb 14 | @ Nevada | W 14-8 | 1G 0A |
| Feb 7 | @ San Diego State | W 9-7 | 0G 1A |
16
Games
2
Goals
2
Points
38
GB
Third Team AA
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 5 | @ Northeastern | L 7-11 | 0G 0A |
| Apr 12 | @ Cal Poly | L 13-17 | 1G 0A |
| Apr 5 | vs Stanford | W 19-9 | 0G 0A |
| Mar 25 | @ Arizona State | L 11-13 | 0G 0A |
| Mar 23 | @ Arizona | L 10-11 | 0G 0A |
| Mar 12 | vs Utah Valley | W 12-8 | 1G 0A |
| Mar 9 | @ Chapman | L 9-11 | 0G 0A |
| Feb 23 | vs Colorado State | W 11-9 | 0G 0A |
| Feb 21 | vs Colorado | L 11-12 | 0G 0A |
| Feb 16 | @ Santa Clara | W 9-7 | 0G 0A |
| Feb 15 | @ Sonoma State University | W 11-5 | 0G 0A |
| Feb 8 | vs California | W 13-11 | 0G 0A |
| Feb 1 | vs San Diego State | L 9-10 | 0G 0A |
15
Games
1
Goals
1
Assists
2
Points
41
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 28 | vs California | W 13-11 | 0G 0A |
| Apr 27 | vs Sonoma State University | W 18-9 | 0G 0A |
| Apr 13 | vs Cal Poly | W 12-11 | 0G 0A |
| Mar 2 | vs UCLA | W 12-2 | 0G 0A |
| Feb 25 | vs Chapman | L 5-6 | 0G 0A |
| Feb 17 | vs Sonoma State University | W 11-7 | 0G 1A |
| Feb 10 | @ California | W 10-7 | 0G 0A |
| Feb 3 | @ San Diego State | L 6-11 | 0G 0A |
