Accomplishments

Honors

2026
DI Third Team AA
46
Games
87
Goals
13
Assists
100
Points
15
Ground Balls

Career by Season

YearTeamGPG APtsGB
2026 South Carolina logoSouth Carolina 16 43 5 48 5
2025 South Carolina logoSouth Carolina 16 28 6 34 7
2024 South Carolina logoSouth Carolina 14 16 2 18 3

Game Log by Season

16
Games
43
Goals
5
Assists
48
Points
5
GB
Third Team AA
DateOpponentResultLine
May 5 @ Virginia Tech L 10-11 2G 1A
May 4 vs San Diego State W 17-9 2G 0A
Apr 18 vs Florida State L 9-12 0G 0A
Apr 2 @ Clemson L 8-12 1G 0A
Mar 28 @ Utah Valley L 10-16 3G 0A
Mar 27 @ Utah W 19-9 5G 1A
Mar 20 vs Georgia W 14-11 4G 0A
Mar 6 vs Auburn W 12-11 4G 0A
Feb 28 @ Liberty L 8-11 3G 0A
Feb 27 @ Virginia Tech W 13-6 3G 1A
Feb 21 vs West Virginia W 17-2 4G 1A
Feb 20 vs Georgia Tech W 15-9 3G 0A
Feb 15 vs Tennessee W 9-8 1G 0A
Feb 13 vs Central Florida W 13-5 1G 0A
Feb 7 vs Texas A&M W 17-8 5G 1A
Feb 6 @ Alabama W 16-7 2G 0A
16
Games
28
Goals
6
Assists
34
Points
7
GB
DateOpponentResultLine
Apr 18 @ Georgia Tech L 9-14 2G 0A
Apr 13 @ Auburn W 17-11 1G 0A
Apr 10 vs Clemson W 20-8 2G 1A
Apr 5 vs Texas W 13-6 1G 3A
Mar 28 @ Arizona W 16-7 2G 0A
Mar 22 vs Alabama W 13-4 2G 1A
Mar 9 vs Indiana W 18-4 2G 0A
Mar 7 vs James Madison W 15-4 2G 0A
Mar 2 @ South Florida W 24-5 4G 1A
Mar 1 vs Texas Christian L 6-7 2G 0A
Feb 23 vs Liberty L 7-11 2G 0A
Feb 21 @ Georgia Tech L 6-13 3G 0A
Feb 16 vs Northeastern L 7-10 0G 0A
Feb 15 @ Georgia L 7-11 2G 0A
Feb 7 vs Boston College W 10-9 0G 0A
Jan 31 @ Florida L 5-15 1G 0A
14
Games
16
Goals
2
Assists
18
Points
3
GB
DateOpponentResultLine
Apr 20 vs Florida L 10-13 1G 1A
Apr 11 @ Clemson L 4-9 0G 0A
Apr 6 @ Northeastern L 11-12 2G 0A
Apr 5 @ Boston College W 16-9 2G 0A
Mar 30 vs Georgia Tech W 16-13 1G 0A
Mar 22 @ Alabama W 12-3 1G 0A
Mar 18 vs New Hampshire W 15-9 3G 1A
Mar 15 vs South Florida W 14-4 1G 0A
Feb 24 @ Liberty L 8-11 0G 0A
Feb 23 @ Virginia Tech L 7-8 0G 0A
Feb 17 vs Florida W 16-12 1G 0A
Feb 11 vs Florida State W 14-8 2G 0A
Feb 9 vs Texas Christian W 14-9 1G 0A
Feb 3 vs Georgia W 9-8 1G 0A