Accomplishments
Titles
45
Games
15
Goals
10
Assists
25
Points
22
Ground Balls
1
Faceoff Wins
Career by Season
| Year | Team | GP | G | A | Pts | GB | FO |
|---|---|---|---|---|---|---|---|
| 2024 | 17 | 6 | 8 | 14 | 4 | 0-0 | |
| 2023 | 14 | 7 | 0 | 7 | 5 | 0-0 | |
| 2022 | 14 | 2 | 2 | 4 | 13 | 1-1 |
Game Log by Season
17
Games
6
Goals
8
Assists
14
Points
4
GB
ALC D2 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 28 | @ Wake Forest | W 14-9 | 1G 1A |
| Apr 13 | @ North Texas | W 19-2 | 0G 2A |
| Apr 13 | @ Drury | W 17-3 | 1G 2A |
| Mar 23 | vs University of Tampa | W 16-7 | 2G 0A |
| Mar 16 | vs Central Conn. State | W 24-7 | 1G 0A |
| Jan 28 | @ Charleston | W 22-8 | 0G 1A |
| Jan 27 | @ Citadel | W 25-8 | 1G 2A |
14
Games
7
Goals
7
Points
5
GB
ALC D2 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 9 | @ Air Force Academy | L 13-16 | 0G 0A |
| May 8 | vs Missouri State | W 15-14 | 0G 0A |
| Apr 30 | vs Coastal Carolina | W 11-9 | 0G 0A |
| Apr 29 | vs Citadel | W 25-9 | 0G 0A |
| Apr 23 | vs Appalachian State | W 28-6 | 1G 0A |
| Apr 8 | vs Washington (Mo.) | W 17-11 | 0G 0A |
| Apr 7 | vs Citadel | W 25-9 | 3G 0A |
| Mar 26 | vs Florida Gulf Coast | L 7-9 | 0G 0A |
| Mar 24 | vs Bridgewater State | W 26-2 | 1G 0A |
| Mar 10 | vs Elon | W 22-10 | 1G 0A |
| Feb 24 | vs Davidson | W 19-6 | 0G 0A |
| Feb 18 | vs Southern Conn. State | W 26-2 | 1G 0A |
| Feb 4 | @ NC State | L 9-15 | 0G 0A |
14
Games
2
Goals
2
Assists
4
Points
13
GB
ALC D2 Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 10 | vs Rhode Island | L 7-15 | 0G 0A |
| May 9 | vs College of Idaho | W 17-16 | 0G 1A |
| Apr 30 | vs Appalachian State | W 26-1 | 0G 0A |
| Apr 23 | vs Coastal Carolina | W 21-4 | 0G 1A |
| Apr 15 | vs Appalachian State | W 24-2 | 1G 0A |
| Apr 10 | @ Wake Forest | W 18-7 | 0G 0A |
| Apr 3 | @ Elon | W 16-12 | 0G 0A |
| Mar 26 | vs University of North Carolina-Wilmington | W 23-9 | 1G 0A |
| Mar 21 | vs MSU Denver | W 22-8 | 0G 0A |
| Feb 27 | vs Stonehill | W 21-6 | 0G 0A |
