Accomplishments

Titles

69
Games
52
Goals
18
Assists
70
Points
24
Ground Balls
Does Christian Snodgrass make the cut? Build Colorado's all-time team & share it →

Career by Season

YearTeamGPG APtsGB
2019 Colorado logoColorado 16 29 8 37 9
2018 Colorado logoColorado 16 12 7 19 8
2017 Colorado logoColorado 20 6 1 7 5
2016 Colorado logoColorado 17 5 2 7 2

Game Log by Season

2019
13-3
16
Games
29
Goals
8
Assists
37
Points
9
GB
RMLA D1 Champion
DateOpponentResultLine
May 7 @ Chapman L 12-14 1G 0A
May 6 @ Concordia W 16-9 1G 1A
Apr 27 @ Utah Valley W 11-8 1G 0A
Apr 26 vs Colorado State W 18-9 4G 1A
Apr 20 @ Colorado State W 18-12 7G 0A
Apr 13 @ Utah Valley W 20-11 1G 1A
Apr 11 @ Brigham Young W 12-11 2G 0A
Mar 29 @ Southern Methodist University W 17-8 1G 1A
Mar 28 @ Texas Christian W 17-7 3G 0A
Mar 24 vs Concordia W 17-10 2G 0A
Mar 22 vs Chapman L 8-9 2G 1A
Mar 8 vs Clemson W 16-11 3G 1A
Mar 2 @ Arizona State L 6-12 0G 0A
Feb 28 @ Grand Canyon W 16-8 0G 1A
Feb 23 vs Oregon State W 13-5 0G 0A
Feb 22 vs Oregon W 17-6 1G 1A
2018
9-2
16
Games
12
Goals
7
Assists
19
Points
8
GB
DateOpponentResultLine
May 7 @ California L 11-15 0G 0A
Apr 27 @ Brigham Young W 12-11 1G 0A
Apr 21 vs Colorado State W 22-7 0G 0A
Apr 12 vs Brigham Young L 12-14 0G 0A
Mar 29 vs Cal Poly W 12-9 2G 0A
Mar 27 vs UC Santa Barbara W 11-10 0G 0A
Mar 16 vs Arizona State W 13-12 1G 0A
Mar 9 @ Liberty W 17-15 3G 0A
Mar 4 vs Virginia Tech W 14-13 1G 1A
Feb 17 @ Utah Valley W 21-8 2G 3A
Feb 16 @ Utah State W 22-8 2G 3A
2017
5-1
20
Games
6
Goals
1
Assists
7
Points
5
GB
DateOpponentResultLine
Apr 1 vs Utah Valley W 21-6 1G 1A
Mar 25 vs Utah State W 18-5 4G 0A
Mar 16 vs New Hampshire W 19-5 0G 0A
Mar 4 vs Texas A&M W 20-6 1G 0A
Feb 23 @ Grand Canyon L 11-14 0G 0A
Feb 18 vs Dominican W 22-13 0G 0A
2016
6-0
17
Games
5
Goals
2
Assists
7
Points
2
GB
DateOpponentResultLine
May 9 vs UC Santa Barbara W 17-6 1G 1A
Apr 29 vs Utah Valley W 17-8 1G 0A
Apr 9 vs Utah W 14-8 0G 1A
Apr 2 @ Utah Valley W 19-7 1G 0A
Apr 1 @ Utah State W 20-7 2G 0A
Mar 11 @ San Diego State W 17-5 0G 0A