Accomplishments
Titles
65
Games
186
Saves
0
Goals
14
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB | SV |
|---|---|---|---|---|---|---|---|
| 2017 | 16 | 0 | 0 | 0 | 2 | 7 | |
| 2016 | 15 | 0 | 0 | 0 | 0 | 5 | |
| 2015 | 17 | 0 | 0 | 0 | 10 | 156 | |
| 2014 | 17 | 0 | 0 | 0 | 2 | 18 |
Game Log by Season
16
Games
7
Saves
2
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 15 | vs Arizona | W 14-6 | 4 SV |
| Mar 31 | @ Grand Canyon | L 7-9 | 0 SV |
| Mar 12 | @ UNLV | W 12-11 | 0 SV |
| Mar 8 | @ Utah Valley | W 20-9 | 3 SV |
15
Games
5
Saves
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 10 | @ Chapman | L 8-16 | 1 SV |
| Apr 24 | vs USC | W 16-0 | 1 SV |
| Apr 1 | vs Grand Canyon | L 12-17 | 3 SV |
17
Games
156
Saves
10
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 12 | @ Virginia Tech | L 9-10 | 6 SV |
| Apr 18 | vs Arizona | W 9-7 | 11 SV |
| Apr 12 | @ San Diego State | W 15-14 | 5 SV |
| Apr 11 | @ San Diego | W 23-4 | 12 SV |
| Apr 4 | @ Grand Canyon | L 8-13 | 11 SV |
| Mar 16 | vs Texas | W 16-2 | 12 SV |
| Mar 13 | vs Liberty | W 11-10 | 9 SV |
| Mar 8 | vs Colorado State | W 10-7 | 9 SV |
| Mar 6 | vs Colorado | L 14-15 | 12 SV |
| Mar 1 | @ Cal Poly | W 10-7 | 9 SV |
| Feb 28 | @ UC Santa Barbara | W 9-7 | 9 SV |
| Feb 15 | vs Stanford | W 17-4 | 11 SV |
| Feb 14 | vs California | W 14-6 | 12 SV |
17
Games
18
Saves
2
GB
SWL Champion
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 19 | vs Grand Canyon | W 13-9 | 0 SV |
| Apr 12 | vs San Diego State | W 15-6 | 0 SV |
| Apr 5 | @ Arizona | W 11-7 | 0 SV |
| Mar 28 | @ San Diego | W 15-4 | 0 SV |
| Mar 25 | vs Illinois | W 15-0 | 5 SV |
| Mar 22 | vs Simon Fraser | W 18-5 | 1 SV |
| Mar 19 | vs Sonoma State University | W 14-8 | 0 SV |
| Mar 15 | @ Colorado | W 8-6 | 0 SV |
| Mar 13 | @ Colorado State | W 5-4 | 0 SV |
| Mar 8 | @ UNLV | W 23-5 | 1 SV |
| Mar 2 | @ Chapman | W 11-8 | 0 SV |
| Feb 21 | vs Minn.-Duluth | W 12-5 | 0 SV |
| Feb 16 | @ Utah | W 25-3 | 2 SV |
| Feb 15 | vs Stanford | W 16-7 | 3 SV |
