Accomplishments
Titles
Honors
2023
DII Third Team AA
2022
DII Third Team AA
34
Games
59
Goals
56
Assists
115
Points
43
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2023 | 13 | 25 | 18 | 43 | 21 | |
| 2022 | 18 | 27 | 28 | 55 | 11 | |
| 2021 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 3 | 7 | 10 | 17 | 11 |
Game Log by Season
13
Games
25
Goals
18
Assists
43
Points
21
GB
LSA D2 Champion
Third Team AA
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 8 | @ UNC-Charlotte | L 14-15 | 0G 0A |
| Apr 30 | vs Baylor | W 13-5 | 4G 1A |
| Apr 29 | vs UT-San Antonio | W 23-6 | 1G 1A |
| Apr 16 | @ Iowa State | W 15-6 | 1G 2A |
| Apr 15 | @ St. John's | W 14-3 | 3G 3A |
| Apr 14 | vs Minn.-Duluth | L 4-11 | 0G 0A |
| Apr 6 | @ Drury | W 19-5 | 3G 2A |
| Apr 1 | vs St. Thomas | L 7-9 | 1G 3A |
| Mar 31 | @ Grand Valley State | W 6-5 | 0G 0A |
| Mar 25 | vs Washington (Mo.) | W 18-5 | 3G 3A |
| Mar 4 | vs Dayton | W 9-8 | 2G 0A |
| Mar 3 | vs North Dakota State | W 12-10 | 4G 2A |
18
Games
27
Goals
28
Assists
55
Points
11
GB
LSA D2 Champion
Third Team AA
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 9 | @ Montana State | W 13-8 | 0G 2A |
| May 1 | vs Tulane | W 20-4 | 3G 3A |
| Apr 30 | vs Baylor | W 21-10 | 1G 0A |
| Apr 9 | @ Oklahoma State | W 29-2 | 3G 2A |
| Apr 3 | vs St. Thomas | L 13-15 | 2G 1A |
| Apr 2 | vs Texas A&M DII | W 27-3 | 1G 2A |
| Mar 26 | @ Texas State | W 16-7 | 1G 3A |
| Mar 25 | @ Kansas | W 21-13 | 4G 1A |
| Feb 27 | vs North Dakota State | L 9-10 | 0G 3A |
| Feb 26 | vs Dayton | W 19-16 | 2G 5A |
| Feb 26 | vs St. John's | W 11-4 | 2G 3A |
| Feb 20 | vs Florida Gulf Coast | L 7-13 | 1G 1A |
| Feb 19 | @ Florida Atlantic | L 5-8 | 1G 2A |
| Feb 6 | @ Tulane | W 13-6 | 5G 0A |
| Feb 5 | @ Louisiana State University | L 10-12 | 1G 0A |
3
Games
7
Goals
10
Assists
17
Points
11
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Feb 21 | @ Saint Louis | W 19-5 | 2G 2A |
| Feb 16 | @ Nebraska | W 16-6 | 1G 2A |
| Feb 15 | @ Creighton | W 21-8 | 4G 6A |
