58
Games
30
Goals
26
Assists
56
Points
23
Ground Balls
Game Log by Season
13
Games
16
Goals
16
Assists
32
Points
6
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 28 | @ Washington | W 9-5 | 1G 0A |
| Apr 27 | vs Boise State | W 11-10 | 2G 0A |
| Apr 20 | @ Oregon State | W 12-6 | 2G 3A |
| Apr 12 | @ Boise State | W 14-9 | 2G 0A |
| Apr 6 | vs Washington | L 11-12 | 1G 0A |
| Mar 24 | @ Virginia Tech | L 12-13 | 2G 1A |
| Mar 23 | @ Liberty | L 12-14 | 2G 2A |
| Mar 16 | vs Chico State | W 13-3 | 0G 3A |
| Mar 3 | @ University of Idaho | W 11-1 | 0G 1A |
| Feb 24 | @ Colorado State | L 8-10 | 3G 2A |
| Feb 22 | @ Colorado | L 6-17 | 0G 1A |
| Feb 2 | vs Simon Fraser | W 11-5 | 0G 1A |
14
Games
6
Goals
4
Assists
10
Points
13
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 7 | vs Michigan State | L 8-16 | 1G 0A |
| Apr 29 | @ Simon Fraser | W 12-10 | 0G 0A |
| Apr 28 | @ Washington | W 14-10 | 0G 1A |
| Apr 21 | vs Oregon State | L 10-11 | 1G 0A |
| Apr 13 | @ Simon Fraser | L 9-16 | 0G 0A |
| Apr 6 | vs University of Idaho | W 17-6 | 1G 1A |
| Mar 17 | @ Brigham Young | L 13-16 | 1G 0A |
| Mar 15 | @ Utah | L 6-15 | 0G 0A |
| Mar 2 | vs Colorado State | W 13-4 | 1G 0A |
| Feb 23 | vs Boise State | L 10-17 | 1G 0A |
| Feb 18 | vs Arizona State | L 6-9 | 0G 1A |
| Feb 17 | vs Stanford | W 8-7 | 0G 1A |
| Feb 10 | @ Santa Clara | W 15-9 | 0G 0A |
15
Games
6
Goals
4
Assists
10
Points
3
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 30 | vs Simon Fraser | W 14-7 | 0G 1A |
| Apr 29 | vs Washington | W 17-5 | 2G 2A |
| Apr 15 | vs Washington | W 16-7 | 2G 0A |
| Apr 9 | @ Washington State | W 19-5 | 0G 0A |
| Mar 11 | vs Southern Methodist University | L 11-12 | 1G 0A |
| Mar 10 | vs Simon Fraser | W 15-8 | 0G 1A |
| Feb 3 | vs Western Oregon | W 22-6 | 1G 1A |
16
Games
2
Goals
2
Assists
4
Points
1
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 17 | @ Simon Fraser | W 12-11 | 1G 0A |
| Apr 2 | vs Montana | W 28-3 | 1G 2A |
| Feb 27 | vs Washington State | W 15-2 | 0G 0A |
