15
Games
16
Goals
11
Assists
27
Points
53
Ground Balls
55
Faceoff Wins
Career by Season
| Year | Team | GP | G | A | Pts | GB | FO |
|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 2020 | 2 | 2 | 2 | 4 | 17 | 17-9 | |
| 2019 | 5 | 12 | 7 | 19 | 31 | 35-63 | |
| 2018 | 2 | 2 | 2 | 4 | 2 | 3-0 | |
| 2016 | 6 | 0 | 0 | 0 | 3 | 0-0 |
Game Log by Season
2
Games
2
Goals
2
Assists
4
Points
17
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Feb 16 | @ St. Edwards University | L 3-22 | 2G 1A |
5
Games
12
Goals
7
Assists
19
Points
31
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Mar 16 | vs St. Edwards University | L 8-23 | 3G 2A |
| Mar 10 | @ Tarleton State | W 17-16 | 3G 2A |
| Feb 24 | @ Texas A&M - Galveston | L 8-25 | 2G 1A |
6
Games
3
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Jan 31 | vs Incarnate Word | W 9-4 | 0G 1A |
