38
Games
59
Goals
11
Assists
70
Points
57
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2014 | 11 | 25 | 6 | 31 | 20 | |
| 2013 | 10 | 11 | 0 | 11 | 20 | |
| 2012 | 10 | 13 | 1 | 14 | 14 | |
| 2011 | 7 | 10 | 4 | 14 | 3 |
Game Log by Season
11
Games
25
Goals
6
Assists
31
Points
20
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 26 | @ Minn.-Duluth | L 6-18 | 2G 0A |
| Apr 12 | vs ISU | L 9-14 | 3G 2A |
| Mar 30 | @ Minn.-Duluth | L 1-20 | 1G 0A |
| Mar 29 | @ University of Wisconsin | L 8-10 | 1G 0A |
| Mar 20 | vs MSU-Mankato | L 8-9 | 2G 0A |
| Mar 16 | vs Indiana | L 4-23 | 2G 0A |
| Mar 9 | @ Oklahoma | L 9-16 | 5G 1A |
| Mar 7 | @ Nebraska | L 10-11 | 3G 0A |
| Feb 15 | @ Minnesota | L 6-22 | 0G 2A |
| Feb 7 | vs Iowa State | L 7-13 | 2G 0A |
10
Games
11
Goals
11
Points
20
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 22 | @ MSU-Mankato | L 7-17 | 0G 0A |
| Apr 13 | @ Iowa State | W 15-8 | 6G 0A |
| Apr 7 | @ Minn.-Duluth | L 4-27 | 0G 0A |
| Mar 24 | @ Indiana | L 4-19 | 0G 0A |
| Mar 23 | @ ISU | L 2-15 | 0G 0A |
| Mar 22 | vs Central Michigan | L 10-17 | 4G 0A |
| Mar 8 | vs University of Wisconsin | L 1-25 | 0G 0A |
| Feb 23 | vs Minnesota | L 10-16 | 0G 0A |
10
Games
13
Goals
1
Assists
14
Points
14
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 15 | vs Nebraska | W 16-10 | 4G 1A |
| Apr 13 | @ MSU-Mankato | L 7-18 | 1G 0A |
| Mar 31 | @ Minnesota | L 2-16 | 0G 0A |
| Mar 30 | @ Marquette University | L 6-17 | 5G 0A |
| Mar 24 | @ Iowa State | L 15-16 | 2G 0A |
| Mar 3 | vs Minn.-Duluth | L 3-15 | 0G 0A |
| Feb 11 | @ Iowa | L 8-9 | 0G 0A |
7
Games
10
Goals
4
Assists
14
Points
3
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 24 | @ University of Wisconsin | L 3-23 | 0G 0A |
| Apr 23 | @ Marquette University | W 1-0 | 4G 0A |
| Apr 17 | @ Minnesota | L 5-16 | 2G 1A |
| Apr 16 | @ MSU-Mankato | L 5-15 | 1G 0A |
| Apr 9 | vs Iowa State | L 9-14 | 2G 1A |
| Apr 3 | vs Minn.-Duluth | L 4-24 | 1G 2A |
