Accomplishments
Titles
Honors
2012
DII All-American HM
42
Games
415
Saves
0
Goals
9
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB | SV |
|---|---|---|---|---|---|---|---|
| 2014 | 6 | 0 | 0 | 0 | 0 | 74 | |
| 2013 | 7 | 0 | 0 | 0 | 3 | 68 | |
| 2012 | 16 | 0 | 1 | 1 | 6 | 189 | |
| 2011 | 13 | 0 | 0 | 0 | 0 | 84 |
Game Log by Season
6
Games
74
Saves
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 12 | vs Missouri Baptist | W 9-8 | 14 SV |
| Mar 23 | @ DePaul | L 11-17 | 18 SV |
| Mar 1 | vs Illinois | L 4-6 | 14 SV |
| Feb 23 | @ Appalachian State | L 5-10 | 10 SV |
7
Games
68
Saves
3
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 27 | vs Saint Louis | W 17-7 | 16 SV |
| Apr 14 | @ Missouri S&T | W 15-1 | 4 SV |
| Apr 12 | @ Missouri Baptist | L 7-8 | 14 SV |
| Mar 22 | vs Grove City | L 4-18 | 20 SV |
| Mar 1 | vs Robert Morris (Ill.) | W 21-5 | 7 SV |
| Feb 22 | vs St. John's | L 5-18 | 7 SV |
16
Games
189
Saves
6
GB
All-American HM
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 14 | @ Grand Valley State | L 5-18 | 11 SV |
| Apr 29 | @ Missouri State | W 10-6 | 13 SV |
| Apr 20 | vs Missouri S&T | W 16-4 | 7 SV |
| Apr 13 | vs Grove City | L 5-6 | 14 SV |
| Apr 5 | @ Missouri Baptist | W 11-6 | 22 SV |
| Mar 25 | @ Saint Louis | W 22-3 | 8 SV |
| Mar 2 | vs St. Olaf College | W 17-7 | 14 SV |
| Feb 25 | vs Arkansas | W 19-8 | 12 SV |
| Feb 19 | @ Reinhardt | W 19-8 | 14 SV |
| Feb 18 | @ Kennesaw State | L 7-10 | 15 SV |
| Feb 18 | @ Emory | W 20-7 | 16 SV |
13
Games
84
Saves
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 8 | vs Missouri Baptist | L 4-9 | 14 SV |
| Apr 30 | @ Missouri Baptist | W 12-11 | 15 SV |
| Apr 23 | @ Missouri S&T | W 21-4 | 10 SV |
| Apr 17 | vs Missouri State | L 10-12 | 11 SV |
| Apr 10 | vs Saint Louis | W 25-14 | 6 SV |
| Mar 27 | @ DePaul | W 9-5 | 0 SV |
| Mar 5 | vs Regis | W 12-5 | 0 SV |
| Mar 4 | vs Mich.-Dearborn | W 13-0 | 3 SV |
| Feb 27 | @ University of Memphis | W 18-1 | 14 SV |
| Feb 26 | @ Harding University | W 18-6 | 0 SV |
