Accomplishments
Titles
Honors
2018
DI Second Team AA
2017
DI All-American HM
54
Games
0
Goals
1
Assists
1
Points
71
Ground Balls
1
Faceoff Wins
Career by Season
| Year | Team | GP | G | A | Pts | GB | FO |
|---|---|---|---|---|---|---|---|
| 2020 | 4 | 0 | 0 | 0 | 2 | 0-0 | |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0-0 | |
| 2018 | 18 | 0 | 1 | 1 | 39 | 0-0 | |
| 2017 | 16 | 0 | 0 | 0 | 30 | 1-6 |
Game Log by Season
4
Games
2
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Feb 23 | @ Liberty | L 14-16 | 0G 0A |
| Feb 22 | @ East Carolina | W 16-2 | 0G 0A |
16
Games
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 11 | @ Davenport | W 11-10 | 0G 0A |
| Mar 30 | vs Virginia Tech | W 13-9 | 0G 0A |
18
Games
1
Assists
1
Points
39
GB
National Champion
CCLA D1 Champion
Second Team AA
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 12 | @ Chapman | W 10-8 | 0G 0A |
| May 10 | @ Brigham Young | W 12-7 | 0G 0A |
| May 8 | vs Virginia Tech | W 9-3 | 0G 0A |
| May 7 | @ Oregon | W 16-8 | 0G 0A |
| Apr 22 | vs Minnesota | W 16-5 | 0G 0A |
| Apr 19 | @ Central Michigan | W 22-3 | 0G 0A |
| Apr 8 | vs Purdue | W 21-4 | 0G 0A |
| Mar 25 | @ Virginia Tech | W 8-7 | 0G 0A |
| Mar 7 | vs Florida | W 15-7 | 0G 0A |
| Mar 6 | @ Sonoma State University | W 14-5 | 0G 0A |
| Mar 4 | @ California | W 13-2 | 0G 1A |
| Feb 18 | @ Pittsburgh | W 19-6 | 0G 0A |
| Feb 17 | vs Boston College | W 14-8 | 0G 0A |
| Feb 11 | @ Minn.-Duluth | W 9-8 | 0G 0A |
| Feb 10 | @ Minnesota | W 8-7 | 0G 0A |
16
Games
30
GB
UMLC D1 Champion
CCLA D1 Champion
All-American HM
| Date | Opponent | Result | Line |
|---|---|---|---|
| May 8 | @ Brigham Young | L 8-10 | 0G 0A |
| Apr 30 | vs Pittsburgh | W 12-4 | 0G 0A |
| Apr 29 | vs Davenport | W 14-6 | 0G 0A |
| Apr 19 | vs Central Michigan | W 21-5 | 0G 0A |
| Apr 12 | @ Grand Valley State | W 12-1 | 0G 0A |
| Apr 11 | vs Oakland | W 23-6 | 0G 0A |
| Mar 22 | @ Davenport | W 13-7 | 0G 0A |
| Mar 19 | vs Pittsburgh | W 15-4 | 0G 0A |
| Feb 27 | vs Liberty | W 8-4 | 0G 0A |
| Feb 24 | vs Minnesota | W 10-9 | 0G 0A |
