38
Games
31
Goals
10
Assists
41
Points
34
Ground Balls
Career by Season
| Year | Team | GP | G | A | Pts | GB |
|---|---|---|---|---|---|---|
| 2026 | 7 | 6 | 1 | 7 | 9 | |
| 2025 | 6 | 7 | 6 | 13 | 9 | |
| 2024 | 13 | 8 | 2 | 10 | 6 | |
| 2023 | 12 | 10 | 1 | 11 | 10 |
Game Log by Season
7
Games
6
Goals
1
Assists
7
Points
9
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Mar 1 | @ GC | L 6-9 | 0G 1A |
| Feb 28 | @ Kennesaw State | W 8-7 | 4G 0A |
| Feb 15 | @ North Florida | L 3-13 | 0G 0A |
| Feb 14 | vs Elon | W 7-5 | 2G 0A |
| Feb 8 | vs Miami | L 7-13 | 0G 1A |
6
Games
7
Goals
6
Assists
13
Points
9
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 5 | @ Central Florida | L 6-14 | 0G 0A |
| Mar 16 | vs Florida State | L 7-24 | 0G 1A |
| Mar 2 | vs South Carolina | L 5-24 | 0G 0A |
| Feb 28 | vs Texas Christian | L 10-16 | 3G 1A |
13
Games
8
Goals
2
Assists
10
Points
6
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 6 | vs Central Florida | L 8-11 | 1G 0A |
| Mar 24 | @ Florida State | L 4-17 | 0G 0A |
| Mar 16 | vs New Hampshire | L 3-12 | 0G 0A |
| Mar 15 | @ South Carolina | L 4-14 | 1G 0A |
| Feb 24 | vs East Carolina | W 11-4 | 0G 0A |
| Feb 17 | vs Florida Gulf Coast | L 9-10 | 0G 1A |
| Feb 16 | vs Temple | L 7-9 | 0G 0A |
| Feb 11 | @ Alabama | W 6-5 | 2G 1A |
| Feb 10 | @ Kennesaw State | L 8-14 | 2G 0A |
| Feb 4 | @ Miami | L 6-11 | 0G 0A |
| Feb 3 | @ Florida Atlantic | L 5-20 | 2G 0A |
12
Games
10
Goals
1
Assists
11
Points
10
GB
| Date | Opponent | Result | Line |
|---|---|---|---|
| Apr 14 | @ Miami | W 10-5 | 1G 1A |
| Apr 2 | @ Auburn | L 14-15 | 1G 0A |
| Apr 1 | @ Vanderbilt | W 8-1 | 0G 0A |
| Mar 25 | @ Florida | L 8-18 | 1G 0A |
| Mar 10 | vs Florida State | L 5-16 | 2G 0A |
| Mar 4 | vs Alabama | L 8-10 | 1G 0A |
| Feb 25 | @ Tennessee | L 9-24 | 0G 0A |
| Feb 24 | @ East Carolina | W 19-10 | 0G 0A |
| Feb 18 | @ Florida Gulf Coast | L 5-7 | 1G 0A |
| Feb 12 | vs Citadel | W 11-7 | 1G 0A |
| Feb 11 | vs Florida Atlantic | L 8-14 | 2G 0A |
| Feb 4 | vs Louisiana State University | L 7-11 | 0G 0A |
