| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13 | |
| 1 | 2 | 2 | 2 | 0 | 7 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 55Marcello Battista4th | 2 | 4 | 6 | 0 | 1 | 0 |
| 10Gento Shirmamura4th | 2 | 0 | 2 | 0 | 4 | 0 |
| 16Finnian McGonigle3rd | 0 | 1 | 1 | 0 | 0 | 0 |
| Midfield | ||||||
| 25Jon Miguel Lawrence1st | 7 | 0 | 7 | 0 | 0 | 0 |
| 0Jacob Tom2nd | 1 | 1 | 2 | 0 | 9 | 0 |
| 37Max Geotina2nd | 1 | 1 | 2 | 0 | 4 | 0 |
| 7Brady Anderson1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 13Ryan Appenzeller1st | 0 | 0 | 0 | 0 | 3 | 0 |
| 50Cade Petersen1st | 0 | 0 | 0 | 0 | 2 | 0 |
| LSM | ||||||
| 67Charles Woerner3rd | 0 | 0 | 0 | 0 | 2 | 0 |
| 52Daneil Klug1st | 0 | 0 | 0 | 0 | 6 | 0 |
| Defense | ||||||
| 27Matt Horvath2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 1Rahul Sayal4th | 0 | 0 | — | 1 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 17Glyn Carson4th | 0 | 2 | 0% | 0 |
| 8Collin Cabauatan1st | 10 | 5 | 66.7% | 0 |
No player stats recorded.