| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 4 | 0 | 14 | |
| 3 | 1 | 2 | 1 | 0 | 7 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 51Luke Sganga3rd | 5 | 2 | 7 | 14 | 3 | 1 |
| 0Curran Rose4th | 1 | 0 | 1 | 8 | 1 | 0 |
| Midfield | ||||||
| 41Jack Eigen4th | 4 | 1 | 5 | 13 | 0 | 0 |
| 11Jason Oh3rd | 1 | 0 | 1 | 2 | 2 | 0 |
| 52Ben Reynolds3rd | 1 | 0 | 1 | 5 | 0 | 1 |
| 39Xander Rosen2nd | 1 | 1 | 2 | 4 | 2 | 0 |
| SSDM | ||||||
| 10Nathan Blue3rd | 0 | 0 | 0 | 0 | 0 | 1 |
| 9Aidan Peck3rd | 0 | 1 | 1 | 0 | 0 | 0 |
| 29John Farrell1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 43Thomas Creedon3rd | 0 | 0 | 0 | 0 | 1 | 1 |
| 32Nolan Duffy1st | 0 | 0 | 0 | 0 | 0 | 0 |
| LSM | ||||||
| 49Aaryan Madhani3rd | 0 | 0 | 0 | 1 | 2 | 1 |
| 14Jack Tennant2nd | 0 | 0 | 0 | 0 | 2 | 0 |
| Defense | ||||||
| 20Jackson Bishop3rd | 0 | 0 | 0 | 0 | 2 | 2 |
| 31Cash Wiley4th | 0 | 0 | 0 | 0 | 5 | 0 |
| 18Owen Thomas1st | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 4Griffin Shaffer4th | 7 | 3 | 70.0% | 5 | 0 |
| 2John Wallace1st | 2 | 10 | 16.7% | 1 | 0 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 12Cian Levine3rd | 13 | 6 | 68.4% | 3 |
| 44Hayden Hessel1st | 0 | 1 | 0% | 2 |
No player stats recorded.