| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 6 | 0 | 4 | 3 | 0 | 13 | |
| 4 | 2 | 4 | 1 | 0 | 11 |
| Player | G | A | Pts | SH | GB | CTO |
|---|---|---|---|---|---|---|
| Attack | ||||||
| 7Taylor Laberge3rd | 3 | 0 | 3 | 0 | 2 | 1 |
| 6Joseph Woodard3rd | 1 | 0 | 1 | 0 | 1 | 1 |
| 20Connor Daily1st | 1 | 0 | 1 | 0 | 2 | 2 |
| 50Jamsen Krukiel1st | 0 | 0 | 0 | 0 | 1 | 0 |
| 17Cameron Sexton1st | 0 | 1 | 1 | 0 | 5 | 2 |
| Midfield | ||||||
| 19Nicholas Worrell1st | 6 | 0 | 6 | 0 | 0 | 1 |
| 5Evan Barry2nd | 1 | 0 | 1 | 0 | 0 | 0 |
| 26Hunter Olech1st | 0 | 0 | 0 | 0 | 2 | 0 |
| SSDM | ||||||
| 16Eli Ung1st | 0 | 0 | 0 | 0 | 3 | 1 |
| 25Matthew Burke4th | 0 | 0 | 0 | 0 | 1 | 0 |
| LSM | ||||||
| 15Michael Pillari3rd | 0 | 0 | 0 | 0 | 3 | 2 |
| Defense | ||||||
| 4Xavier Legler2nd | 2 | 0 | 2 | 0 | 6 | 3 |
| 40Hunter Crawford3rd | 0 | 0 | 0 | 0 | 2 | 2 |
| 2Nathan Brough4th | 0 | 0 | 0 | 0 | 2 | 2 |
| 39Michael Tippett1st | 0 | 0 | 0 | 0 | 3 | 2 |
| Player | FO-W | FO-L | FO% | GB | CTO |
|---|---|---|---|---|---|
| 24Nicholas Dance3rd | 7 | 0 | 100.0% | 3 | 1 |
| 32Joseph Russell2nd | 11 | 0 | 100.0% | 7 | 1 |
| Player | SV | GA | SV% | GB |
|---|---|---|---|---|
| 11John Tigani3rd | 20 | 11 | 64.5% | 5 |
No player stats recorded.